California Junior Ford Focus Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 3/14 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Ethan Quinn |
| 3/21 | Bakersfield, CA | Bakersfield Speedway | 3/8 D | Night | 20 Laps | Kyle Edwards |
| 3/28 | Perris, CA | Perris Auto Speedway | 1/4 D | Night | 20 Laps | Taylor Ferns |
| 4/11 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Ethan Quinn |
| 4/18 | Blythe, CA | Lucas Oil I-10 Speedway | 1/3 P | Night | 20 Laps | Andrew Murray |
| 5/15 | Watsonville, CA | Ocean Speedway | 1/4 D | Night | 20 Laps | Taylor Ferns |
| 5/16 | Hanford, CA | Kings Speedway | 1/5 D | Night | 20 Laps | Taylor Ferns |
| 5/23 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Dennis Simunovich |
| 5/30 | Roseville, CA | All American Speedway | 1/4 P | Night | 20 Laps | Taylor Ferns |
| 6/6 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Dennis Simunovich |
| 6/27 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Dennis Simunovich |
| 7/4 | Perris, CA | Perris Auto Speedway | 1/4 D | Night | 20 Laps | Andrew Murray |
| 7/10 | Watsonville, CA | Ocean Speedway | 1/4 D | Night | 20 Laps | Taylor Ferns |
| 7/11 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Jarid Blondel |
| 8/1 | Perris, CA | Perris Auto Speedway | 1/4 D | Night | 20 Laps | Casey Martinez |
| 8/5 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Taylor Ferns |
| 8/8 | Hanford, CA | Kings Speedway | 3/8 D | Night | 20 Laps | Kyle Edwards |
| 8/29 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Ethan Quinn |
| 9/5 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Kyle Edwards |
| 9/12 | Hanford, CA | Kings Speedway | 3/8 D | Night | 24 Laps | Dennis Simunovich |
| 9/19 | Roseville, CA | All American Speedway | 1/4 P | Night | 20 Laps | Andrew Murray |
| 9/26 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Dennis Simunovich |
| 10/3 | Hanford, CA | Kings Speedway | 3/8 D | Night | 20 Laps | Cancelled |
| 10/17 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Dennis Simunovich |
| 10/31 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Dennis Simunovich |
| 11/21 | Ventura, CA | Ventura Raceway | 1/5 D | Night | 20 Laps | Alex Jacobsen |
Driver Points (Updated: 11/3/09)
| Position | Driver | Points |
| 1 | Kyle Edwards | 1395 |
| 2 | Andrew Murray | 1271 |
| 3 | Dennis Simunovich | 991 |
| 4 | Taylor Ferns | 771 |
| 5 | Casey Martinez | 745 |
| 6 | Alex Jacobsen | 687 |
| 7 | Ethan Quinn | 653 |
| 8 | Tanner Kershaw | 521 |
| 9 | Jarid Blondel | 445 |
| 10 | Mavrick Gaunt | 375 |
| 11 | Daniel Voyles | 324 |
| 12 | Chasen Gaunt | 320 |
| 13 | Winn Frazin | 298 |
| 14 | Logan Williams | 291 |
| 15 | Devan Myrick | 223 |
| 16 | Matthew Wright | 123 |
| 17 | Brandon White | 122 |
| 18 | Daniel Williams | 111 |
| 19 | Nick Drake | 110 |
| 20 | Andrew Mulhearn | 65 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Kyle Edwards | #39 | 1395 |
| 2 | Andrew Murray | #18 | 1271 |
| 3 | Dennis Simunovich | #5 | 991 |
| 4 | Casey Martinez | #94 | 745 |
| 5 | Kruseman Enterpsies | #98k | 742 |
| 6 | Wally Pankratz | #8 | 736 |
| 7 | Kruseman Enterprises | #13 | 695 |
| 8 | Rob Kershaw | #81 | 521 |
| 9 | Kruseman Enterprises | #24k | 500 |
| 10 | Rickie Gaunt | #2A | 415 |
| 11 | Kruseman Enterprises | #62k | 357 |
| 12 | Alex Frazin | #24 | 298 |
| 13 | Rickie Gaunt | #8A | 280 |
| 14 | Devan Myrick | #29 | 223 |
| 15 | Sean Bowman | #55 | 184 |
| 16 | Kruseman Enterprises | #12k | 146 |
| 17 | Mike Wright | #33 | 123 |
| 18 | Ron Sutton’s Winners Circle | #11 | 122 |
| 19 | Daniel Williams | #88 | 69 |
| 20 | Andrew Mulhearn | #14 | 65 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
Schedule
| Date | Track | Location | Distance |
| 15-Mar | Ventura Raceway | Ventura, CA | Winner: Tyler Edwards |
| 29-Mar | Ventura Raceway | Ventura, CA | Winner: Lance Butler |
| 5-Apr | Ventura Raceway | Ventura, CA | Winner: Lance Butler |
| 19-Apr | Ventura Raceway | Ventura, CA | Winner: Charlie Butcher |
| 26-Apr | Ventura Raceway | Ventura, CA | Winner: Charlie Butcher |
| 10-May | Ventura Raceway | Ventura, CA | Winner: Jake Swanson |
| 17-May | Ventura Raceway | Ventura, CA | Winner: Charlie Butcher |
| 14-Jun | Ventura Raceway | Ventura, CA | Winner: Charlie Butcher |
| 12-Jul | Ventura Raceway | Ventura, CA | Winner: Tyler Edwards |
| 19-Jul | Ventura Raceway | Ventura, CA | Winner: Tyler Edwards |
| 31-Jul | Ventura Raceway | Ventura, CA | Winner: Harris Brooks |
| 30-Aug | Ventura Raceway | Ventura, CA | Winner: Joe Leiper |
| 20-Sep | Ventura Raceway | Ventura, CA | Winner: Tyler Edwards |
| 4-Oct | Ventura Raceway | Ventura, CA | (Rained Out) |
| 25-Oct | Ventura Raceway | Ventura, CA | Winner: Jake Swanson |
| 8-Nov | Ventura Raceway | Ventura, CA | Winner: Sean Dodenhoaf |
Driver Points (Subject to post-season audit)
| Position | Driver | Points |
| 1 | Charlie Butcher | 3315 |
| 2 | Tyler Edwards | 3235 |
| 3 | Jake Swanson | 2935 |
| 4 | Andrew Mulhearn | 2690 |
| 5 | Joe Leiper | 2660 |
| 6 | Sean Dodenhoff | 2080 |
| 7 | Harris Brooks | 2045 |
| 8 | Zac Bozanich | 2030 |
| 9 | Dennis Simunovich | 2030 |
| 10 | Lance Butler | 1860 |
| 11 | Kevin Michnowicz | 1670 |
| 12 | Amanda Green | 1560 |
| 13 | David Perry Jr. | 1370 |
| 14 | Brody Roa | 970 |
| 15 | Mavrick Gaunt | 860 |
| 16 | Michael Burba | 680 |
| 17 | Win Frazin | 545 |
| 18 | Remy Rudeen | 460 |
| 19 | Jay Waugh | 325 |
| Matthew Wright | 325 | |
Entrant Points (Subject to post-season audit)
| Position | Entrant | Car # | Points |
| 1 | Kruseman Enterprises | #96 | 3315 |
| 2 | Kruseman Enterprises | #10 | 3135 |
| 3 | Jeff Schankerman | #88 | 2755 |
| 4 | Ronald Mulheam | #17 | 2690 |
| 5 | Charlie Leiper | #12 | 2660 |
| 6 | John Wells | #8 | 2370 |
| 7 | Kruseman Enterprises | #67 | 2075 |
| 8 | Tracy Bozanich | #94 | 2030 |
| 9 | Dennis Simunovich | #5 | 2030 |
| 10 | Kruseman Enterprises | #7 | 2020 |
| 11 | Steven Butler | #15 | 1860 |
| 12 | Kevin Michnowicz | #21k | 1670 |
| 13 | David Pearson | #21 | 1560 | 14 | Broderick Roa | #91 | 970 |
| 15 | Kruseman Enterprises | #11 | 930 |
| 16 | Maverick Gaunt | #2A | 860 |
| 17 | Michael Burba | #01 | 680 |
| 18 | Winn Frazin | #24 | 545 |
| 19 | Kevin Rudeen | #26 | 460 |
| 20 | Matthew Wright | #33 | 325 |

