Eastern Ford Focus
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| March 24 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Jeremy Frankoski | ||
| March 25 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Rain Out | ||
| April 10 2010 | Braselton, GA | Lanier National Speedway | 3/8 | Pavement | Night | Bradley Riethmeyer | ||
| April 17 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Bradley Riethmeyer | ||
| May 01 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| May 15 2010 | Dillon, SC | Dillon Motor Speedway | 2/5 | Pavement | Night | Nick Drake | ||
| May 29 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| July 16 2010 | Xenia, OH | Kil-Kare Raceway | 3/8 | Pavement | Night | Joe Liguori | ||
| July 17 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| July 21 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Nick Drake | ||
| July 28 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Cody Acton | ||
| August 04 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Justin Hommel | ||
| August 11 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Eric Coomes | ||
| August 18 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | RAIN | ||
| August 25 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Eric Coomes | ||
| August 28 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Tyler Cottongim | ||
| September 18 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | |||
| September 25 2010 | Dillon, SC | Dillon Motor Speedway | 2/5 | Pavement | Night | |||
| October 23 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night |
Eastern Ford Focus Championship Points (Top 12 Finishes)
| Pos. | Drivers | Pts. |
|---|---|---|
| 1 | Scott Hunter | 758 |
| 2 | Nick Drake | 691 |
| 3 | Justin Hommel | 637 |
| 4 | Chris Lamb | 559 |
| 5 | Tyler Corriher | 531 |
| 6 | Jarett Andretti | 340 |
| 7 | Cody Acton | 327 |
| 8 | Eric Coomes | 281 |
| 9 | Bradley Riethmeyer | 257 |
| 10 | Billy Gaule | 245 |
| 11 | Jake Blackhurst | 231 |
| 12 | Steven Intravaia | 230 |
| 13 | Rick Fedrizzi | 215 |
| 14 | Scott Gordon | 205 |
| 15 | Tyler Cottongim | 196 |
| 16 | Shane MacMillan | 189 |
| 17 | Joe Liguori | 178 |
| 18 | Jeremy Frankoski | 157 |
| 19 | Nick Davidson | 150 |
| 20 | Andy Nock | 139 |
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| March 24 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Jeremy Frankoski | ||
| March 25 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Rain Out | ||
| April 17 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Bradley Riethmeyer | ||
| May 01 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| May 15 2010 | Dillon, SC | Dillon Motor Speedway | 2/5 | Pavement | Night | Nick Drake | ||
| May 29 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| July 16 2010 | Xenia, OH | Kil-Kare Raceway | 3/8 | Pavement | Night | Joe Liguori | ||
| July 17 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| July 21 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Nick Drake | ||
| July 28 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Cody Acton | ||
| August 04 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Justin Hommel | ||
| August 11 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Eric Coomes | ||
| August 18 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | RAIN | ||
| August 25 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Eric Coomes | ||
| August 28 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Tyler Cottongim | ||
| September 18 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | |||
| September 25 2010 | Dillon, SC | Dillon Motor Speedway | 2/5 | Pavement | Night | |||
| October 23 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night |
Carolina Ford Focus Championship Points (Top 12 Finishes)
| Pos. | Drivers | Pts. | Pos. | Entrants | Car # | Pts. | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Hunter | 849 | 1 | Brad Noffsinger/Wade Brown | #14 | 849 | |
| 2 | Nick Drake | 756 | 2 | Troy Cline | #55 | 756 | |
| 3 | Justin Hommel | 710 | 3 | Brad Noffsinger/Wade Brown | #97 | 657 | |
| 4 | Tyler Corriher | 548 | 4 | Brad Noffsinger/Wade Brown | #12 | 597 | |
| 5 | Chris Lamb | 545 | 5 | Kenneth Paulson | #19L | 593 | |
| 6 | Jarett Andretti | 371 | 6 | Tracy Trotter | #11 | 510 | |
| 7 | Cody Acton | 321 | 7 | Rick Fedrizzi | #43 | 427 | |
| 8 | Eric Coomes | 281 | 8 | Rick Fedrizzi | #44 | 392 | |
| 9 | Billy Gaule | 272 | 9 | Cody Acton | #2 | 321 | |
| 10 | Tyler Cottongim | 261 | 10 | Eric Cottongim | #28 | 292 | |
| 11 | Scott Gordon | 230 | 11 | Billy Gaule | #22 | 272 | |
| Shane MacMillan | 230 | 12 | Brad Noffsinger/Wade Brown | #96 | 244 | ||
| 13 | Jeremy Frankoski | 218 | 13 | Scott Gordon | #16 | 230 | |
| 14 | Rick Fedrizzi | 215 | 14 | Brad Noffsinger/Wade Brown | #98 | 213 | |
| 15 | Bradley Riethmeyer | 184 | 15 | Shane MacMillan | #45 | 204 | |
| 16 | Joe Liguori | 178 | Ken Paulson | #13D | 204 | ||
| 17 | Jake Blackhurst | 174 | 17 | John Givens | #22 | 178 | |
| 18 | Steven Intravaia | 172 | 18 | Paul; Blackhurst | #25 | 174 | |
| Nick Davidson | 172 | 19 | Wade Brown/Brad Noffsinger | #17 | 145 | ||
| 20 | Andy Nock | 139 | 20 | Eric Rankine | #14x | 139 |
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| July 21 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Jesse Little | ||
| July 28 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Jesse Little | ||
| August 04 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Austin Prock | ||
| August 11 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Austin Prock | ||
| August 18 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | RAIN | ||
| August 25 2010 | Concord, NC | Concord Motorsports Park | 1/4 | Pavement | Night | Jesse Little |
Carolina Young Guns Championship Points (Top 8 Finishes)
| Pos. | Drivers | Pts. |
|---|---|---|
| 1 | Jesse Little | 398 |
| 2 | Adam Brown | 343 |
| 3 | Austin Prock | 264 |
| 4 | Ryan Ayers | 128 |
| 5 | Brendon Bock | 125 |
| 6 | Stephen Bergh Jr. | 60 |
| Jamie Cox | 56 | |
| Cole Custer | 6 |

