Kenyon Midget Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 4/5 | Anderson, IN | Anderson Speedway | 1/4 P | Day | 30 Laps | RAIN OUT |
| 5/8 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Dillon Welch |
| 5/20 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Dalton Armstrong |
| 5/21 | New Castle, IN | Mount Lawn Speedway | 3/10 P | Night | 30 Laps | Dalton Armstrong |
| 5/27 | Schererville, IN | Illiana Motor Speedway | 1/4 P | Night | 30 Laps | Grant Galloway |
| 6/5 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Dillon Welch |
| 6/10 | Plymouth, IN | Plymouth Speedway | 3/8 P | Night | 30 Laps | Grant Galloway |
| 6/19 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Dillon Welch |
| 7/10 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | Dillon Welch |
| 7/25 | Anderson, IN | Anderson Speedway | 1/4 P | Night | 30 Laps | RAIN OUT |
| 8/15 | Morris, IL | Grundy County Speedway | 1/3 P | Night | 20 Laps | Dillon Welch |
Driver Points (Updated: 8/19/09)
| Position | Driver | Points |
| 1 | Dillon Welch | 2129 |
| 2 | Grant Galloway | 1984 |
| 3 | Nick Hamilton | 1687 |
| 4 | Jared Marks | 1536 |
| 5 | Taylor Ferns | 1420 |
| 6 | Dalton Armstrong | 1306 |
| 7 | Jake Blackhurst | 1096 |
| 8 | Adam Wilsdon | 767 |
| 9 | Isaac Chapple | 722 |
| 10 | Brock Anderson | 327 |
| 11 | Chris Lamb | 190 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Welch Racing | #14 | 2129 |
| 2 | Grant Enterprises | #84 | 1984 |
| 3 | Mike Hamilton | #33 | 1687 |
| 4 | Jared Marks | #5 | 1536 |
| 5 | James Ferns | #7A | 1420 |
| 6 | C & A Motorsports | #1 | 1306 |
| 7 | Paul Blackhurst | #25 | 1096 |
| 8 | Mark Wilsdon | #71 | 767 |
| 9 | Lincoln Chapple | #52 | 722 |
| 10 | Brad Anderson | #52x | 327 |
| 11 | DK Motorsports | #50 | 190 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
Schedule
| Date | Track | Location | Distance |
| 6-Apr | Anderson Speedway | Anderson, IN | Winner: Caleb Armstrong |
| 14-May | Anderson Speedway | Anderson, IN | (Rained Out) |
| 22-May | Mount Lawn Speedway | New Castle, IN | Winner: Drew Charlson |
| 28-May | Illiana Motor Speedway | Schererville, IN | Winner: Dillon Welch |
| 4-Jun | Mount Lawn Speedway | New Castle, IN | (Rained Out) |
| 11-Jun | Anderson Speedway | Anderson. IN | Winner: Mike Terry Jr. |
| 11-Jun | Anderson Speedway | Anderson, IN | Winner: Drew Charlson |
| 14-Jun | Grundy County Speedway | Morris, IL | Winner: Caleb Armstrong |
| 18-Jun | Plymouth Speedway | Plymouth, IN | Winner: Drew Charlson |
| 20-Jun | Anderson Speedway | Anderson, IN | Winner: Drew Charlson |
| 25-Jun | Mount Lawn Speedway | New Castle, IN | Winner: Dalton Armstrong |
| 27-Jun | Anderson Speedway | Anderson, IN | (Rained Out) |
| 9-Jul | Anderson Speedway | Anderson, IN | Winner: Jeff Wimmenauer |
| 16-Jul | Mount Lawn Speedway | New Castle, IN | Winner: Drew Charlson |
| 18-Jul | Anderson Speedway | Anderson, IN | Winner: Grant Galloway |
| 23-Jul | Anderson Speedway | Anderson, IN | Winner: Jeff Wimmenauer |
| 30-Jul | Mount Lawn Speedway | New Castle, IN | Winner: Caleb Armstrong |
| 2-Aug | Madison International Speedway | Oregon, WI | (Cancelled) |
| 6-Aug | Illiana Motor Speedway | Schererville, IN | Winner: Jeff Wimmenauer |
| 8-Aug | Anderson Speedway | Anderson, IN | Winner: Jeff Wimmenauer |
| 13-Aug | Anderson Speedway | Anderson, IN | Winner: Caleb Armstrong |
| 15-Aug | Anderson Speedway | Anderson, IN | Winner: Grant Galloway |
| 13-Sep | Anderson Speedway | Anderson, IN | Winner: Caleb Armstrong |
| 4/5-Oct | Anderson Speedway | Anderson, IN | Winner: Taylor Ferns |
Driver Points (FINAL)
| Position | Driver | Points |
| 1 | Caleb Armstrong | 1233 |
| 2 | Drew Charlson | 1222 |
| 3 | Jeff Wimmenauer | 1128 |
| 4 | Dillon Welch | 1092 |
| 5 | Grant Galloway | 1055 |
| 6 | Mike Terry Jr. | 1021 |
| 7 | Dalton Armstrong | 949 |
| 8 | Taylor Ferns | 893 |
| 9 | Jacob Thompson | 302 |
| 10 | Tyler Cottongim | 223 |
| 11 | Nash Fry | 210 |
| 12 | Andrew Nelson | 206 |
| 13 | Garrett Dollansky | 185 |
| 14 | Adam Wilsdon | 162 |
| 15 | Austin Troyer | 158 |
| 16 | Clint Wilson | 117 |
| Sammy Imel | 117 | |
| 18 | Seth Wilkerson | 95 |
| 19 | Arie Watson | 47 |
| 20 | Joe Liguori | 39 |
Entrant Points (FINAL)
| Position | Entrant | Car # | Points |
| 1 | Neil Armstrong | #7 | 1233 |
| 2 | Andrew Charlson | #21 | 1222 |
| 3 | Bill Wimmenauer | #15 | 1128 |
| 4 | Welch Racing | #14 | 1092 |
| 5 | Grant Enterprises | #84 | 1055 |
| 6 | Everett Terry | #85 | 1021 |
| 7 | C & A Motorsports | #17 | 949 |
| 8 | Motor City Motorsports | #33 | 893 |
| 9 | Bill Elson | #11 | 323 |
| 10 | John Thompson | #48 | 302 |
| 11 | Tyler Cottongim | #28 | 262 |
| 12 | Nash Fry | #81 | 210 |
| 13 | Craig Dollansky | #55 | 185 | 14 | Mark Wilsdon | #71 | 162 |
| 15 | A.J. Troyer | #24 | 158 |
| 16 | WBR Racing | #07 | 117 |
| 17 | Seth Wilkerson | #18 | 95 |
| 18 | Bryan Clauson Racing | 17B | 84 |
| 19 | Todd Keen | #18x | 25 |

