| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| March 24 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Jeremy Frankoski | ||
| March 25 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Rained Out | ||
| April 10 2010 | Braselton, GA | Lanier Motor Speedway | 3/8 | Pavement | Night | Bradley Riethmeyer | ||
| April 16 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| April 17 2010 | Montpelier, IN | Montpelier Motor Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| May 26 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Joe Liguori | ||
| June 02 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Tate Martz | ||
| June 09 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Joe Liguori | ||
| June 23 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Tyler Cottongim | ||
| June 30 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Jake Blackhurst | ||
| July 07 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Jake Blackhurst | ||
| July 10 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night | Jake Blackhurst | ||
| July 16 2010 | Xenia, OH | Kil-Kare Raceway | 3/8 | Pavement | Night | Joe Liguori | ||
| July 17 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| July 24 2010 | Putnamville, IN | Lincoln Park Speedway | 1/3 | Dirt | Night | Joe Liguori | ||
| July 29 2010 | Plymouth, IN | Plymouth Speedway | 3/8 | Pavement | Night | Jake Blackhurst | ||
| August 13 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| August 14 2010 | Montpelier, IN | Montpelier Motor Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| September 10 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night | |||
| September 11 2010 | Toledo, OH | Toledo Speedway | 1/4 | Pavement | Night | |||
| September 18 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | |||
| October 23 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night |
Midwest Ford Focus Championship Points
| Pos. | Drivers | Pts. |
|---|---|---|
| 1 | Joe Liguori | 789 |
| 2 | Jake Blackhurst | 758 |
| 3 | Kyle O’Gara | 642 |
| 4 | Tyler Cottongim | 601 |
| 5 | Jessica Bean | 522 |
| 6 | Toby Alfrey | 432 |
| 7 | Andy Nock | 406 |
| 8 | Tate Martz | 398 |
| 9 | Scott Hunter | 366 |
| 10 | Nick Drake | 340 |
| 11 | John Heydenreich | 321 |
| 12 | Justin Hommel | 314 |
| 13 | Eric Rankine | 313 |
| 14 | Bill Kriegbaum | 306 |
| 15 | Geoff Gerline | 295 |
| 16 | Tyler Corriher | 270 |
| 17 | Ross Rankine | 219 |
| 18 | Kent Kriegbaum | 208 |
| 19 | Chris Lamb | 192 |
| 20 | Josh Staten | 181 |
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| April 16 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| April 17 2010 | Montpelier, IN | Montpelier Motor Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| July 10 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night | Jake Blackhurst | ||
| July 24 2010 | Putnamville, IN | Lincoln Park Speedway | 1/3 | Dirt | Night | Joe Liguori | ||
| August 13 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| August 14 2010 | Montpelier, IN | Montpelier Motor Speedway | 1/4 | Dirt | Night | Joe Liguori | ||
| September 10 2010 | Gas City, IN | Gas City I-69 Speedway | 1/4 | Dirt | Night |
Midwest Dirt Ford Focus Championship Points
| Drivers | Entrants | ||||||
| Pos. | Drivers | Pts. | Pos. | Drivers | Pts. | ||
|---|---|---|---|---|---|---|---|
| 1 | Joe Liguori | 404 | 1 | John Givens | #22 | 404 | |
| 2 | Jake Blackhurst | 363 | 2 | Jake Blackhurst | #25 | 363 | |
| 3 | Eric Rankine | 313 | 3 | Eric Rankine | #39 | 313 | |
| 4 | Jessica Bean | 304 | 4 | Jim Stigall | #3 | 304 | |
| 5 | Kyle O’Gara | 272 | 5 | Beast Enterprises | #4 | 272 | |
| 6 | Ross Rankine | 183 | 6 | Bill Kriegbaum | #12 | 246 | |
| 7 | Toby Alfrey | 171 | 7 | Eric Rankine | #39x | 183 | |
| 8 | Tyler Cottongim | 160 | 8 | Toby Alfrey | #4x | 171 | |
| 9 | Bill Kriegbaum | 156 | 9 | John Giivens | #22x | 163 | |
| 10 | Byron Stowe | 129 | 10 | Sexton Racing | #41 | 125 | |
| 11 | Josh Staten | 125 | 11 | Josh Staten | #2 | 124 | |
| Alfred Galedrige Jr. | 125 | 12 | Behning Racing | #37 | 104 | ||
| 13 | John Heydenreich | 116 | 13 | Eric Cottongim | #28 | 103 | |
| 14 | Brunson Behning | 104 | 14 | Toby Alfrey | #2 | 93 | |
| 15 | Ronnie Wuerdeman | 88 | 15 | Ronnie Wuerdeman | #33 | 88 | |
| 16 | John Staten | #26 | 37 | ||||
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| March 24 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Jeremy Frankoski | ||
| March 25 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night | Rained Out | ||
| April 10 2010 | Braselton, GA | Lanier Motor Speedway | 3/8 | Pavement | Night | Bradley Riethmeyer | ||
| May 26 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Joe Liguori | ||
| June 02 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Tate Martz | ||
| June 09 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Joe Liguori | ||
| June 23 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Tyler Cottongim | ||
| June 30 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Jake Blackhurst | ||
| July 07 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Jake Blackhurst | ||
| July 16 2010 | Xenia, OH | Kil-Kare Raceway | 3/8 | Pavement | Night | Joe Liguori | ||
| July 17 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | Scott Hunter | ||
| July 29 2010 | Plymouth, IN | Plymouth Speedway | 3/8 | Pavement | Night | Jake Blackhurst | ||
| September 11 2010 | Toledo, OH | Toledo Speedway | 1/4 | Pavement | Night | |||
| September 18 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night | |||
| October 23 2010 | Hickory, NC | Hickory Motor Speedway | 1/3 | Pavement | Night |
| Drivers | Entrants | ||||||
| Pos. | Drivers | Pts. | Pos. | Drivers | Pts. | ||
|---|---|---|---|---|---|---|---|
| 1 | Jake Blackhurst | 538 | 1 | Paul Blackhurst | #25 | 538 | |
| 2 | Joe Liguori | 531 | 2 | John Givens | #22 | 531 | |
| 3 | Kyle O’Gara | 452 | 3 | Gregg Steele Racing | #1 | 458 | |
| 4 | Tyler Cottongim | 451 | 4 | East Enterprises | #4 | 452 | |
| 5 | Tate Martz | 398 | 5 | Eric Cottongim | #28 | 451 | |
| 6 | Andy Nock | 358 | 6 | Eric Rankine | #14 | 358 | |
| 7 | Geoff Gerline | 295 | 7 | Indiana Underground Const. | #37 | 295 | |
| 8 | Toby Alfrey | 261 | 8 | Bill Kriegbaum | #12 | 268 | |
| 9 | Jessica Bean | 247 | 9 | Toby Alfrey | #4x | 261 | |
| 10 | Justin Hommel | 235 | 10 | Brad Noffsinger/Wade Brown | #97 | 235 | |
| 11 | Scott Hunter | 230 | 11 | Wade Brown | #14x | 230 | |
| 12 | Nick Drake | 228 | 12 | Troy Cline | #55 | 228 | |
| 13 | John Heydenreich | 205 | 13 | Tom Bean | #3 | 214 | |
| 14 | Tyler Corriher | 200 | 14 | John Givens | #22x | 205 | |
| 15 | Kent Kriegbaum | 175 | 15 | Brad Noffsinger/Wade Brown | #12x | 200 | |
| 16 | Kyle Hamilton | 163 | 16 | Zachary Kanizer | #06 | 110 | |
| 17 | Zach Kanizer | 110 | 17 | Mark Wilsdon | #9 | 101 | |
| 18 | Adam Wilsdon | 101 | 18 | Michael May | #75 | 93 | |
| 19 | Michael May | 93 | 19 | East Enterprises | #2 | 75 | |
| Bill Kriegbaum | 93 | 20 | Rick Fedrizzi | #43 | 71 | ||
midwest_YG_focus
Untitled Document
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| May 26 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Cooper Clouse | ||
| June 02 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Cooper Clouse | ||
| June 09 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Ross Rankine | ||
| June 23 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Cooper Clouse | ||
| June 30 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Austin Prock | ||
| July 07 2010 | Indianapolis, IN | Indianapolis Speedrome | 1/5 | Pavement | Night | Max MaGhee | ||
| July 29 2010 | Plymouth, IN | Plymouth Speedway | 3/8 | Pavement | Night | Gage Walker | ||
| September 18 2010 | Columbus, OH | Columbus Motor Speedway | 1/3 | Pavement | Night |
Midwest Ford Focus Young Guns Championship Points
| Pos. | Drivers | Pts. |
|---|---|---|
| 1 | Cooper Clouse | 443 |
| 2 | Ross Rankine | 427 |
| 3 | Stevie Kuhn | 387 |
| 4 | Gage Walker | 358 |
| 5 | Max McGee | 193 |
| 6 | Austin Prock | 133 |
| 7 | Brendon Bock | 117 |
| 8 | Mike Gass | 95 |
| 9 | Jarett Andretti | 52 |
| 10 | Derrick Morris | 51 |

