Carolina Ford Focus Car Series
| Date | Location | Track | Track Type | Winner |
| 24-Mar | @Hickory, NC | Hickory Motor Speedway | .363 P | |
| 25-Mar | @Hickory, NC | Hickory Motor Speedway | .363 P | |
| 17-Apr | Hickory, NC | Hickory Motor Speedway | .363 P | |
| 1-May | Hickory, NC | Hickory Motor Speedway | .363 P | |
| 15-May | Dillon, SC | Dillon Motor Speedway | 4/10 P | |
| 5-Jun | Hickory, NC | Hickory Motor Speedway | .363 P | |
| 16-Jun | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 23-Jun | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 30-Jun | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 7-Jul | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 16-Jul | @Xenia, OH | Kil-Kare Raceway | 3/8 P | |
| 21-Jul | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 28-Jul | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 11-Aug | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 18-Aug | Concord, NC | Concord Motorsports Park | 1/4 P | |
| 28-Aug | Hickory, NC | Hickory Motor Speedway | .363 P | |
| 18-Sep | Columbus, OH | Columbus Motor Speedway | 1/3 P | |
| 25-Sep | Dillon, SC | Dillon Motor Speedway | 4/10 P | |
| 23-Oct | @Hickory, NC | Hickory Motor Speedway | .363 P |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
| Date | Track | Location | Distance |
| 2-May | Tri County Motor Speedway | Hudson, NC | (Cancelled) |
| 3-May | Dillon Motor Speedway | Dillon, SC | Winner: Michael Mohelski |
| 31-May | Coastal Plains Raceway | Jacksonville, NC | Winner: Michael Ward |
| 14-Jun | Shenandoah Speedway | Shenandoah, VA | (Cancelled) |
| 15-Jun | Shenandoah Speedway | Shenandoah, VA | Winner: Michael Mohelski |
| 25-Jun | Concord Motorsports Park | Concord, NC | Winner: Marc Dailey |
| 4-Jul | Spencer Speedway | Williamson, NY | (Cancelled) |
| 5-Jul | Chemung Speedrome | Chemung, NY | (Cancelled) |
| 9-Jul | Concord Motorsports Park | Concord, NC | Winner: Rick Fedrizzi |
| 16-Jul | Concord Motorsports Park | Concord, NC | Winner: Marc Dailey |
| 23-Jul | Concord Motorsports Park | Concord, NC | Winner: Marc Dailey |
| 6-Aug | Concord Motorsports Park | Concord, NC | Winner: Bradley Riethmeyer |
| 13-Aug | Concord Motorsports Park | Concord, NC | (Rained Out) |
| 20-Aug | Concord Motorsports Park | Concord, NC | Winner: Rick Fedrizzi |
| 30-Aug | Shenandoah Speedway | Shenandoah, VA | (Cancelled) |
| 2-Sep | Concord Motorsports Park | Concord, NC | Winner: Scott Hunter |
| 6-Sep | Dillon Motor Speedway | Dillon, SC | (Cancelled) |
| 20-Sep | Coastal Plains Raceway | Jacksonville, NC | Winner: Bradley Riethmeyer |
| 4-Oct | Dillon Motor Speedway | Dillon, SC | Winner: Michael Mohelski |
| 5-Oct | Concord Motorsports Park | Concord, NC | Winner: Michael Mohelski |
Driver Points (FINAL)
| Position | Driver | Points |
| 1 | Bradley Riethmeyer | 738 |
| 2 | Michael Mohelski | 668 |
| 3 | Rick Fedrizzi | 606 |
| 4 | Shane MacMillan | 603 |
| 5 | Michael Ward | 564 |
| 6 | Scott Hunter | 509 |
| 7 | Bryce Burden | 509 |
| 8 | Chris Lamb | 461 |
| 9 | Steven Intravaia | 398 |
| 10 | Marc Dailey | 377 |
| 11 | Tim Craver | 363 |
| 12 | Brad Noffsinger | 205 |
| 13 | Ryan Osborne | 188 |
| 14 | Eric Coomes | 185 |
| 15 | Jake Dallenbach | 159 |
| 16 | Rhett Tucker | 147 |
| 17 | Donnie Wetmore Sr. | 103 |
| 18 | Mike Sboro | 102 |
| 19 | Matt Supan | 88 |
| 20 | Brian Ames | 73 |
Entrant Points (FINAL)
| Position | Entrant | Car # | Points |
| 1 | Tracy Trotter | #11 | 738 |
| 2 | Mike Mohelski | #12 | 668 |
| 3 | Rick Fedrizzi | #43 | 606 |
| 4 | Rick Fedrizzi | #45 | 603 |
| 5 | Rick Fedrizzi | #6 | 582 |
| 6 | Robert Ward | #80 | 564 |
| 7 | Wade Brown | #17 | 529 |
| 8 | Wade Brown | #44 | 526 |
| 9 | Chris Lamb | #19L | 463 |
| 10 | Steven Intravaia | #73 | 398 |
| 11 | Tim Craver | #27 | 363 |
| 12 | Barry Graham | #14 | 355 |
| 13 | Brad Noffsinger | #96 | 285 | 14 | Ford Racing Perf. Parts | #50 | 217 |
| 15 | Robert Osborne | #38 | 188 |
| 16 | Roane Tucker | #99 | 147 |
| 17 | Tracy Trotter | #2 | 139 |
| 18 | Mike Sboro | #24 | 102 |
| 19 | Brian Ames | #26 | 73 |
| 20 | Sean Carman | #47 | 52 |

