2010 Mopar National Midget Championship
Driver Points
| Position | Driver | Points |
| 1 | Bryan Clauson | 1093 |
| 2 | Brad Kuhn | 1032 |
| 3 | Tracy Hines | 1005 |
| 4 | Jerry Coons Jr. | 970 |
| 5 | Darren Hagen | 951 |
| 6 | Dave Darland | 937 |
| 7 | Brad Sweet | 860 |
| 8 | Henry Clarke | 650 |
| 9 | Zach Daum | 638 |
| 10 | Bobby East | 635 |
| 11 | Brad Loyet | 573 |
| 12 | Levi Roberts | 453 |
| 13 | Shane Hmiel | 413 |
| 14 | Mario Clouser | 403 |
| 15 | Caleb Armstrong | 395 |
| 16 | Levi Jones | 324 |
| 17 | Davey Ray | 298 |
| 18 | Chad Boat | 263 |
| 19 | Mike Hess | 247 |
| 20 | Daniel Bedford | 242 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Corey Tucker Racing/Keith Kunz Motorsports/BCI | #39 | 1071 |
| 2 | RW Motorsports | #17B | 1032 |
| 3 | Wilke Pak Motorsports | #11 | 984 |
| 4 | RFMS Racing | #3 | 938 |
| 5 | Keith Kunz Motorsports | #71 | 937 |
| 6 | Bob Parker | #24 | 850 |
| 7 | Keith Kunz Motorsports | #67 | 650 |
| 8 | Dan Daum | #5 | 638 |
| 9 | Klatt Enterprises | #4 | 576 |
| 10 | Loyet Motorsports | #05 | 573 |
| 11 | Dave Roberts | #2D | 453 |
| 12 | 56 Inc. | #56 | 413 |
| 13 | MCM Motorsports | #06 | 403 |
| 14 | C & A Motorsports | #7A | 388 |
| 15 | Billy Boat Motorsports | #30 | 263 |
| 16 | DMS Motorsports | #11D | 185 |
| 17 | Troy Cline | #55 | 180 |
| 18 | Yale Conley | #3c | 169 |
| C & A Motorsports | #7c | 169 | |
| 20 | Hess Racing | #51 | 164 |

