Regional Midget Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 26-May | Indianapolis, IN | Indianapolis Speedrome | 1/5 P | N | 30 L | |
| 2-Jun | Indianapolis, IN | Indianapolis Speedrome | 1/5 P | N | 30 L | |
| 9-Jun | Indianapolis, IN | Indianapolis Speedrome | 1/5 P | N | 30 L | |
| 12-Jun | Marne, MI | Berlin Raceway | 7/16 P | N | 30 L | |
| 23-Jun | Indianapolis, IN | Indianapolis Speedrome | 1/5 P | N | 30 L | |
| 26-Jun | Marne, MI | Berlin Raceway | 7/16 P | N | 30 L | |
| 30-Jun | Indianapolis, IN | Indianapolis Speedrome | 1/5 P | N | 30 L | |
| 7-Jul | Indianapolis, IN | Indianapolis Speedrome | 1/5 P | N | 30 L | |
| 29-Jul | Plymouth, IN | Plymouth Speedway | 3/8 P | N | 30 L | |
| 12-Aug | Marne, MI | Berlin Raceway | 7/16 P | N | 30 L | |
| 25-Sep | Marne, MI | Berlin Raceway | 7/16 P | N | 30 L |
Driver Points
| Position | Driver | Points |
| 1 | - | 0 |
| 2 | - | 0 |
| 3 | - | 0 |
| 4 | - | 0 |
| 5 | - | 0 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | - | # | 0 |
| 2 | - | # | 0 |
| 3 | - | # | 0 |
| 4 | - | # | 0 |
| 5 | - | # | 0 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
Schedule
Driver Points
| Position | Driver | Points |
| 1 | Travis Young | 819 |
| 2 | Alison MacLeod | 718 | 3 | Joe Liguori | 659 |
| 4 | Dakoda Armstrong | 609 |
| 5 | James Robertson | 505 |
| 6 | Zach Schiff | 395 |
| 7 | Dave Fuhrman | 394 |
| 8 | Zach Daum | 370 |
| 9 | Mario Marietta | 367 |
| 10 | Brian Olson | 315 |
| 11 | Adam Schuyler | 314 |
| 12 | Parker Klingerman | 309 |
| 13 | Jim Anderson | 296 |
| 14 | David Byrne | 283 |
| 15 | Kyle Hamilton | 280 |
| 16 | Danielle Dickson | 222 |
| 17 | Chris Phillips | 218 |
| Stephanie Mockler | 218 | |
| 19 | Billy Hulbert | 198 |
| 20 | Brent Beauchamp | 180 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Pam Young | #11 | 819 |
| 2 | Bob East | #4 | 718 |
| 3 | Margaret Owen | #28x | 659 |
| 4 | C & A Motorsports | #7 | 609 |
| 5 | Clay Hargitt | #42 | 477 |
| 6 | East Enterprises | #5 | 398 |
| 7 | Dan Daum | #33D | 370 |
| 8 | Dave Fuhrman | #32 | 370 |
| 9 | Marietta Motorsports | #85 | 367 |
| 10 | Brian Olson | #77 | 315 |
| 11 | Mike Schuyler | #56 | 314 |
| 12 | Perona/Cunningham | #44 | 309 |
| 13 | Byrne Racing | #20D | 283 |
| 14 | Mike Hamilton | #33 | 280 |
| 15 | Perona/Cunningham | #54x | 269 |
| 16 | Christopher Phillips | #64 | 218 |
| East Enterprises | #6 | 218 | |
| 18 | Jim Anderson | #36 | 210 |
| 19 | Jeff Beauchamp | #112 | 180 |
| Stephanie Laski | #01 | 180 |

