Western Midget Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 2/19/2020 | Tucson, AZ | USA Raceway | 3/8 D | N | 40 L | Brad Sweet |
| Feb 25 | Las Vegas, NV | Las Vegas Motor Speedway Dirt Track | 1/2 D | Night | 30 L | Brad Sweet |
| Feb 27 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 L | Bobby East |
| 1-Apr | Ventura, CA | Ventura Raceway | 1/5 D | N | 30 L | |
| 17-Apr | Bakersfield, CA | Bakersfield Speedway | 1/3 D | N | 30 L | |
| 24-Apr | TBA | TBA | TBA | TBA | TBA | |
| 1-May | Stockton, CA | Stockton 99 Speedway | 1/4 P | N | 30 L | |
| 8-May | Tucson, AZ | USA Raceway | 3/8 D | N | 30 L | |
| 15-May | Santa Maria, CA | Santa Maria Speedway | 1/3 D | N | 30 L | |
| 22-May | Ventura, CA | Ventura Raceway | 1/5 D | N | 30 L | |
| 26-Jun | Bakersfield, CA | Bakersfield Speedway | 1/3 D | N | 30 L | |
| 17-Jul | Stockton, CA | Stockton 99 Speedway | 1/4 P | N | 30 L | |
| 7-Aug | Hanford, CA | Kings Speedway | 3/8 D | N | 30 L | |
| 4-Sep | Calistoga, CA | Calistoga Speedway | 1/2 D | N | 20 L | |
| 5-Sep | Calistoga, CA | Calistoga Speedway | 1/2 D | N | 25 L | |
| 2-Oct | TBA | TBA | TBA | TBA | TBA | |
| 16-Oct | Ventura, CA | Ventura Raceway | 1/5 D | N | 30 L | |
| 30-Oct | Las Vegas, NV | Las Vegas Motor Speedway | 1/2 D | N | 30 L | |
| 13-Nov | Tulare, CA | Thunderbowl Raceway | 1/3 D | N | 30 L | |
| 20-Nov | Ventura, CA | Ventura Raceway | 1/5 D | N | 30 L | |
| 21-Nov | San Bernardino, CA | Orange Show Speedway | 1/3 P | N | 30 L | |
| 25-Nov | Irwindale, CA | Toyota Speedway @ Irwindale | 1/2 P | N | 98 L | |
| 27-Nov | Perris, CA | Perris Auto Speedway | 1/2 D | N | 30 L |
Driver Points (Updated 3/3/10)
| Position | Driver | Points |
| 1 | Brad Sweet | 207 |
| 2 | Bobby East | 169 |
| 3 | Brad Loyet | 155 |
| 4 | Darren Hagen | 155 |
| 5 | Tracy Hines | 155 |
| 6 | Bryan Clauson | 149 |
| 7 | Dave Darland | 148 |
| 8 | Chad Boat | 139 |
| 9 | Jerry Coons Jr. | 136 |
| 10 | Mike Hess | 117 |
| 11 | Henry Clarke | 113 |
| 12 | Brad Kuhn | 112 |
| 13 | Zach Daum | 87 |
| 14 | Alex Schutte | 74 |
| 15 | Cory Kruseman | 65 |
| 16 | Levi Jones | 52 |
| 17 | Austin Mero | 41 |
| 18 | Tanner Swanson | 39 |
| 19 | Robby Josett | 37 |
| 20 | Shannon McQueen | 28 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Kasey Kahne Racing/Mike Curb | #49 | 207 |
| 2 | Klatt Enterprises | #4 | 169 |
| 3 | Loyet Motorsports | #05 | 155 |
| 4 | RFMS Racing | #3 | 155 |
| 5 | Corey Tucker Racing/BCI | #39 | 149 |
| 6 | Keith Kunz Motorsports | #71 | 148 |
| 7 | Billy Boat Motorsports | #30 | 139 |
| 8 | Wilke Pak Motorsports | #11 | 136 |
| 9 | Hess Racing | #51 | 117 |
| 10 | Keith Kunz Motorsports | #67 | 113 |
| 11 | RW Motorsports | #17B | 112 |
| 12 | Dan Daum | #5 | 87 |
| 13 | Jerome Rodela | #25 | 74 |
| 14 | Kruseman Enterprises | #21k | 65 |
| 15 | Glenn Crossno | #38 | 52 |
| 16 | Kruseman Enterprises | #17k | 41 |
| 17 | Team 6R/TK Motorsports | #23 | 39 |
| 18 | Ron Josett | #2 | 37 |
| 19 | East Enterprises | #6x | 33 |
| 20 | Shannon McQueen | #7 | 28 |

