Western Midget Car Series
Western Midget Points
Driver Points
| Position | Driver | Points |
| 1 | Cory Kruseman | 599 |
| 2 | David Prickett | 562 |
| 3 | Johnathan Henry | 518 |
| 4 | Cody Swanson | 479 |
| 5 | Jake Swanson | 421 |
| 6 | Scott Pierovich | 313 |
| 7 | Conner Kassik | 292 |
| 8 | Chris Ennis | 240 |
| 9 | Randi Pankratz | 215 |
| 10 | Austin Smith | 192 |
| 11 | Bryan Clauson | 189 |
| 12 | Kody Swanson | 157 |
| 13 | Brad Kuhn | 116 |
| 14 | Tanner Swanson | 109 |
| 15 | Darren Hagen | 82 |
| 16 | Wink Schweitzer | 81 |
| 17 | Alex Bowman | 73 |
| 18 | Chad Nichols | 71 |
| 19 | Caleb Armstrong | 60 |
| 20 | Kyle Larson | 52 |
| 21 | Chris Windom | 42 |
| 22 | Dillon Welch | 39 |
| 23 | Levi Roberts | 33 |
| 24 | Kyle Hamilton | 31 |
| 25 | Mario Clouser | 29 |
| 26 | Bobby East | 27 |
| 27 | David Byrne | 17 |
| Bobby Santos III | 17 | |
| 29 | Tracy Hines | 13 |
| Dalton Armstrong | 13 | |
| Jason Leffler | 13 | |
| Adam Kramer | 13 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Neverlift Motorsports | #15 | 562 |
| 2 | Kruseman Enterprises | #21k | 545 |
| 3 | Graunstadt Racing | #88 | 518 |
| 4 | Kirk Swanson | #71 | 479 |
| 5 | Jake Swanson | #05 | 421 |
| 6 | Lance Pierovich | #35 | 245 |
| 7 | Wally Pankratz | #8 | 215 |
| 8 | James Smith | #33 | 192 |
| 9 | Tucker/BCI/Curb-Agajanian | #39 | 125 |
| 10 | RW Motorsports | #17B | 116 |
| 11 | TK/6R Racing | #19 | 114 |
| 12 | Walt Schweitzer | #60 | 81 |
| 13 | Paul Eskesen | #10c | 76 |
| 14 | Chad Nichols | #17 | 71 |
| 15 | C & A Motorsports | #7c | 60 |
| 16 | RFMS Racing | #3 | 57 |
| 17 | Wilke-Pak Racers | #11 | 54 |
| 18 | Keith Kunz Motorsports | #67 | 52 |
| 19 | TK/6R Racing | #23 | 51 |
| 20 | Nine Racing | #9 | 39 |
| 21 | Nine Racing | #91 | 33 |
| 22 | Spike Racing | #33 | 31 |
| 23 | MCM Motorsports | #06 | 29 |
| 24 | Terry Klatt | #4 | 27 |
| 25 | Byrne Racing | #20D | 17 |
| Tony Stewart Racing | #20 | 17 | |
| 27 | Adam Kramer | #2 | 13 |
| Bob Parker | #24 | 13 | |
| RFMS Racing | #3F | 13 | |
| C & A Motorsports | #7A | 13 | |
| Keith Kunz Motorsports | #71 | 13 |

