
| Position |
Driver |
Points |
Races |
Avg. |
Pay Out |
| 1 | Bryan Clauson | 1062 | 25 | 42.48 | $40,000 |
| 2 | Kyle Larson | 1028 | 25 | 41.12 | $20,000 |
| 3 | Chris Windom | 1026 | 25 | 41.04 | $15,000 |
| 4 | Levi Jones | 1022 | 25 | 40.88 | $12,500 |
| 5 | Tracy Hines | 991 | 25 | 39.64 | $10,000 |
| 6 | Bobby East | 942 | 25 | 37.68 | $7,500 |
| 7 | Jerry Coons Jr. | 921 | 25 | 36.84 | $5,000 |
| 8 | Darren Hagen | 866 | 23 | 37.65 | $3,000 |
| 9 | Hunter Schuerenberg | 864 | 25 | 34.56 | $2,000 |
| 10 | Jon Stanbrough | 854 | 25 | 34.16 | $1,000 |
| 11 | Robert Ballou | 769 | 25 | 30.76 | |
| 12 | Dave Darland | 757 | 25 | 30.28 | |
| 13 | Damion Gardner | 750 | 25 | 30.00 | |
| 14 | Tanner Swanson | 734 | 25 | 29.36 | |
| 15 | Zach Daum | 573 | 25 | 22.92 | |
| 16 | Brad Kuhn | 559 | 19 | 29.42 | |
| 17 | Kody Swanson | 551 | 20 | 27.55 | |
| 18 | Keith Bloom Jr. | 516 | 22 | 23.45 | |
| 19 | Caleb Armstrong | 498 | 20 | 24.90 | |
| 20 | Bobby Santos III | 466 | 13 | 35.85 | |
The System
- Each National race is capped at a car count of 22.
- First place pays 44 points with a five point bonus for win (49 to winner)
- Each place after first decreases by 2 points. The average point score per race is figured based on the total points listed, which represents only the best 25 scores for each driver.