Key | Date | Track | Location | Winner | |
Apr 09 | Dillon Motor Speedway | Dillon, SC | Chris Lamb | ||
Apr 23 | Orange County Speedway | Rougemont, NC | Canceled | ||
Apr 29 | South Boston Speedway | South Boston, VA | Neal Allison | ||
Apr 30 | South Boston Speedway | South Boston, VA | Hunter Wise | ||
May 21 | Ona Speedway | Ona, WV | Chris Lamb | ||
Jun 11 | Dominion Raceway | Spotsylvania, VA | Hunter Wise | ||
Jul 09 | Veterans Motorplex | Greenbrier, TN | |||
(R) | Jul 29 | Anderson Speedway | Anderson, IN | ||
(R) | Jul 30 | Anderson Speedway | Anderson, IN | ||
Aug 20 | Goodyear All American Speedway | Jacksonville, NC | |||
Aug 24 | (SE) | Seekonk Speedway | Seekonk, MA | ||
Sep 10 | Veterans Motorplex | Greenbrier, TN | |||
(R) | Sep 23 | (SE) | Meridian Speedway | Meridian, ID | |
(R) | Sep 24 | (SE) | Meridian Speedway | Meridian, ID | |
Oct 15 | Tri-County Speedway | Hudson, NC | |||
(R) | Nov 11 | Havasu 95 Speedway | Lake Havasu, AZ | ||
(R) | Nov 12 | Havasu 95 Speedway | Lake Havasu, AZ |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event
(R) represents an event with the USAC Radical Focus SpeeD2 Midgets