Key |
Date |
|
Track |
Location |
Winner |
| Apr 09 | | Lee County Speedway | Donnellson, IA | |
| Apr 24 | | Spoon River Speedway | Canton, IL | |
| May 01 | | Spoon River Speedway | Canton, IL | |
| May 07 | | Lincoln Speedway | Lincoln, IL | |
| May 15 | | Spoon River Speedway | Canton, IL | |
| May 22 | | Spoon River Speedway | Canton, IL | |
| May 30 | | Spoon River Speedway | Canton, IL | |
| Jun 12 | | Spoon River Speedway | Canton, IL | |
| Jun 19 | | Spoon River Speedway | Canton, IL | |
| Jul 03 | | Spoon River Speedway | Canton, IL | |
| Jul 10 | | Spoon River Speedway | Canton, IL | |
| Jul 17 | | Spoon River Speedway | Canton, IL | |
| Jul 24 | | TBA | TBA, TBA | |
| Jul 31 | | Lee County Speedway | Donnellson, IA | |
| Aug 06 | | Lincoln Speedway | Lincoln, IL | |
| Aug 14 | | Spoon River Speedway | Canton, IL | |
| Aug 21 | | Spoon River Speedway | Canton, IL | |
| Aug 28 | | Macon Speedway | Macon, IL | |
| Sep 05 | | Spoon River Speedway | Canton, IL | |
| Sep 11 | | Spoon River Speedway | Canton, IL | |
| Sep 18 | | Spoon River Speedway | Canton, IL | |
| Sep 26 | | East Moline Speedway | East Moline, IL | |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event
(I) represents an indoor event