Key |
Date |
|
Track |
Location |
Winner |
(E) | Jul 29 | | Anderson Speedway | Anderson, IN | |
(E) | Jul 30 | | Anderson Speedway | Anderson, IN | |
(E) | Sep 23 | | Meridian Speedway | Meridian, ID | |
(E) | Sep 24 | | Meridian Speedway | Meridian, ID | |
(E) | Nov 11 | | Havasu 95 Speedway | Lake Havasu, AZ | |
(E) | Nov 12 | | Havasu 95 Speedway | Lake Havasu, AZ | |
------------------------ KEY DEFINITIONS -------------------------
(E) represents an event with the USAC Eastern SpeeD2 Midgets
(SE) represents a non-points, special event