CLICK HERE TO WATCH LIVE ON FLORACING
Key | Date | Track | Location | Winner | |
Feb 17 | Bubba Raceway Park | Ocala, FL | Emerson Axsom | ||
Feb 18 | Bubba Raceway Park | Ocala, FL | Justin Grant | ||
(F) | Feb 19 | Bubba Raceway Park | Ocala, FL | Emerson Axsom | |
Apr 02 | Lawrenceburg Speedway | Lawrenceburg, IN | Canceled | ||
Apr 16 | Atomic Speedway | Chillicothe, OH | Brady Bacon | ||
Apr 29 | Bloomington Speedway | Bloomington, IN | Rained Out | ||
(M) | Apr 30 | Tri-State Speedway | Haubstadt, IN | Rained Out | |
May 06 | Eldora Speedway | Rossburg, OH | Rained Out | ||
May 07 | Eldora Speedway | Rossburg, OH | Rained Out | ||
(B) (W) | May 12 | Lakeside Speedway | Kansas City, KS | Brady Bacon | |
(W) | May 13 | U.S. 36 Raceway | Osborn, MO | Rained Out | |
(W) | May 14 | I-70 Motorsports Park | Odessa, MO | Robert Ballou | |
May 20 | Terre Haute Action Track | Terre Haute, IN | C.J. Leary | ||
May 21 | Terre Haute Action Track | Terre Haute, IN | Postponed | ||
(B) | May 22 | Terre Haute Action Track | Terre Haute, IN | Robert Ballou | |
May 25 | Circle City Raceway | Indianapolis, IN | Rained Out | ||
May 26 | Circle City Raceway | Indianapolis, IN | Rained Out | ||
(E) | Jun 14 | Grandview Speedway | Bechtelsville, PA | Brady Bacon | |
(E) | Jun 15 | Bridgeport Motorsports Park | Swedesboro, NJ | Logan Seavey | |
(E) | Jun 16 | Selinsgrove Speedway | Selinsgrove, PA | Rained Out | |
(B) (E) | Jun 17 | Williams Grove Speedway | Mechanicsburg, PA | Justin Grant | |
(B) (E) | Jun 18 | Port Royal Speedway | Port Royal, PA | Logan Seavey | |
(E) | Jun 19 | Bloomsburg Fair Raceway | Bloomsburg, PA | Brady Bacon | |
Jun 25 | Wilmot Raceway | Wilmot, WI | Rained Out | ||
Jun 26 | Angell Park Speedway | Sun Prairie, WI | Robert Ballou | ||
(M) (A) | Jul 01 | Lincoln Park Speedway | Putnamville, IN | Event Info | |
(M) | Jul 02 | Lincoln Park Speedway | Putnamville, IN | Event Info | |
(A) | Jul 08 | Huset's Speedway | Brandon, SD | Event Info | |
(A) | Jul 09 | Huset's Speedway | Brandon, SD | Event Info | |
(F) | Jul 10 | Huset's Speedway | Brandon, SD | Event Info | |
(I) | Jul 22 | Gas City I-69 Speedway | Gas City, IN | ||
(B) (I) | Jul 23 | Kokomo Speedway | Kokomo, IN | ||
(I) | Jul 24 | Lawrenceburg Speedway | Lawrenceburg, IN | ||
(I) | Jul 25 | Circle City Raceway | Indianapolis, IN | ||
(I) | Jul 27 | Terre Haute Action Track | Terre Haute, IN | ||
(I) | Jul 28 | Lincoln Park Speedway | Putnamville, IN | ||
(B) (I) | Jul 29 | Bloomington Speedway | Bloomington, IN | ||
(I) | Jul 30 | Tri-State Speedway | Haubstadt, IN | ||
Aug 25 | Kokomo Speedway | Kokomo, IN | |||
Aug 26 | Kokomo Speedway | Kokomo, IN | |||
(F) | Aug 27 | Kokomo Speedway | Kokomo, IN | ||
Sep 16 | Circle City Raceway | Indianapolis, IN | |||
(B) (M) | Sep 17 | Tri-State Speedway | Haubstadt, IN | ||
Sep 22 | Gas City I-69 Speedway | Gas City, IN | |||
(B) | Sep 24 | Eldora Speedway | Rossburg, OH | ||
Sep 30 | Terre Haute Action Track | Terre Haute, IN | |||
(B) | Oct 01 | Lawrenceburg Speedway | Lawrenceburg, IN | ||
(C) | Oct 28 | Cocopah Speedway | Somerton, AZ | ||
(C) | Oct 29 | Cocopah Speedway | Somerton, AZ | ||
(C) | Nov 03 | Perris Auto Speedway | Perris, CA | ||
(C) | Nov 04 | Perris Auto Speedway | Perris, CA | ||
(B) (C) | Nov 05 | Perris Auto Speedway | Perris, CA |
------------------------ KEY DEFINITIONS -------------------------
(M) represents an event co-sanctioned by MSCS