Key |
Date |
|
Track |
Location |
Winner |
| Apr 03 | | Ventura Raceway | Ventura, CA | |
| Apr 10 | | Keller Auto Speedway at Kings Fairgrounds | Hanford, CA | |
| Apr 17 | | Thunderbowl Raceway | Tulare, CA | |
| May 15 | | Petaluma Speedway | Petaluma, CA | |
| Jun 12 | | Thunderbowl Raceway | Tulare, CA | |
| Jun 26 | | Ventura Raceway | Ventura, CA | |
| Jul 09 | | Merced Speedway | Merced, CA | |
| Jul 10 | | Placerville Speedway | Placerville, CA | |
| Jul 31 | | Petaluma Speedway | Petaluma, CA | |
| Aug 07 | | Merced Speedway | Merced, CA | |
| Aug 28 | | Santa Maria Raceway | Santa Maria, CA | |
| Sep 18 | | Bakersfield Speedway | Bakersfield, CA | |
| Sep 19 | | The Dirt Track at Kern County Raceway Park | Bakersfield, CA | |
| Oct 09 | | Placerville Speedway | Placerville, CA | |
| Oct 10 | | Petaluma Speedway | Petaluma, CA | |
| Oct 16 | | Ventura Raceway | Ventura, CA | |
| Nov 26 | (SE) | Ventura Raceway | Ventura, CA | |
| Nov 27 | (SE) | Ventura Raceway | Ventura, CA | |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event