Key | Date | Track | Location | Winner | |
Feb 26 | The Dirt Track at Kern County Raceway Park | Bakersfield, CA | Chase Johnson | ||
Mar 12 | Bakersfield Speedway | Bakersfield, CA | Ricky Lewis | ||
May 21 | Ventura Raceway | Ventura, CA | Troy Rutherford | ||
Jun 04 | Ventura Raceway | Ventura, CA | Daniel Whitley | ||
Aug 27 | Ventura Raceway | Ventura, CA | |||
Sep 10 | Bakersfield Speedway | Bakersfield, CA | |||
Sep 24 | Ventura Raceway | Ventura, CA | |||
Oct 15 | The Dirt Track at Kern County Raceway Park | Bakersfield, CA | |||
Nov 25 | (SE) | Ventura Raceway | Ventura, CA | ||
Nov 26 | (SE) | Ventura Raceway | Ventura, CA |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event