CLICK HERE TO WATCH LIVE ON FLORACING
Key |
Date |
|
Track |
Location |
Winner |
(P) # | May 09 | | Winchester Speedway | Winchester, IN | |
(D) | May 27 | | Indiana State Fairgrounds | Indianapolis, IN | |
(P) | May 28 | | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | |
(D) | Jun 18 | | Williams Grove Speedway | Mechanicsburg, PA | |
(P) | Jun 25 | | Madison International Speedway | Oregon, WI | |
(D) | Jun 26 | | Eldora Speedway | Rossburg, OH | |
(D) | Aug 08 | | Selinsgrove Speedway | Selinsgrove, PA | |
(P) | Aug 14 | | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | |
(D) # | Aug 21 | | Illinois State Fairgrounds | Springfield, IL | |
(D) | Sep 04 | | Du Quoin State Fairgrounds | Du Quoin, IL | |
(D) | Sep 25 | | Eldora Speedway | Rossburg, OH | |
(P) # | Oct 10 | | Toledo Speedway | Toledo, OH | |
------------------------ KEY DEFINITIONS -------------------------
(D) represents a dirt event
(P) represents a pavement event
# represents a daytime event