2009 K & N National Silver Crown Championship
Driver Points
| Position | Driver | Points |
| 1 | Bud Kaeding | 147 |
| 2 | Tracy Hines | 126 |
| 3 | Brian Tyler | 120 |
| 4 | A.J. Fike | 113 |
| 5 | Zach Daum | 100 |
| 6 | Shane Hmiel | 96 |
| 7 | Levi Jones | 92 |
| 8 | Jerry Coons Jr. | 90 |
| 9 | Derek Hagar | 82 |
| 10 | Jesse Hockett | 81 |
| 11 | Jon Stanbrough | 74 |
| 12 | Josh Wise | 71 |
| 13 | Shane Hollingsworth | 66 |
| 14 | Bobby East | 63 |
| 15 | Dave Darland | 57 |
| 16 | Kody Swanson | 56 |
| 17 | Cameron Dodson | 54 |
| 18 | Ryan Smith | 51 |
| 19 | Russ Gamester | 48 |
| 20 | Chris Urish | 45 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | BK Motorsports | #29 | 147 |
| 2 | Klatt Enterprises | #6 | 136 |
| 3 | Tony Stewart Racing | #22 | 126 |
| 4 | Team Six-R | #21 | 120 |
| 5 | RFMS Racing | #32 | 113 |
| 6 | Dan Daum | #50 | 100 |
| 7 | RW Motorsports | #17 | 96 |
| 8 | Tony Stewart Racing | #10 | 92 |
| 9 | Carl Edwards/Curb-Agajanian/RE | #199 | 92 |
| 10 | RW Motorsports | #27 | 90 |
| 11 | Carl Edwards/RE Racing | #991 | 75 |
| 12 | Indiana Underground Const. | #37 | 74 |
| 13 | Nolen Racing | #20 | 66 |
| 14 | Foxco Motorsports | #56 | 57 |
| 15 | Team Six-R | #19 | 56 |
| 16 | S & S Speedways | #155 | 51 |
| 17 | Gamester Motorsports | #51 | 48 |
| 18 | Urish Racing | #77 | 45 |
| Advanced Racing Suspensions | #177 | 45 | |
| 20 | WBR/Team 6R | #07 | 42 |

