LATEST RESULTS
| Date | Winner | |
| August 22 | Winchester Speedway | Shane Hmiel |
| August 14 | Salem Speedway | Shane Hmiel |
| August 10 | Southern Iowa Speedway | Bud Kaeding |
| August 08 | Knoxville Raceway | Bud Kaeding |
POINT STANDINGS (TOP 5 DRIVERS)
| Position | Driver | Points |
| 1 | Levi Jones | 1717 pts |
| 2 | Damion Gardner | 1645 pts |
| 3 | Bryan Clauson | 1615 pts |
| 4 | Jerry Coons Jr. | 1485 pts |
| 5 | Tracy Hines | 1448 pts |





RMR HOSTS PENULTIMATE ROCKY MOUNTAIN RACE SATURDAY