CRA Sprint Championship
Driver Points
| Position | Driver | Points |
| 1 | Mike Spencer | 803 |
| 2 | Danny Sheridan | 674 |
| 3 | Cory Kruseman | 636 |
| 4 | Blake Miller | 607 |
| 5 | Matt Mitchell | 523 |
| 6 | Jimmy Crawford | 422 |
| 7 | Tony Jones | 421 |
| 8 | Greg Bragg | 409 |
| 9 | David Cardey | 395 |
| 10 | Cody Williams | 393 |
| 11 | Austin Williams | 388 |
| 12 | Rickie Gaunt | 322 |
| 13 | Nic Faas | 317 |
| 14 | Damion Gardner | 187 |
| 15 | Ronnie Gardner | 178 |
| 16 | Bud Kaeding | 174 |
| 17 | Jerry Coons Jr. | 171 |
| 18 | Mathew Shedarowich | 167 |
| 19 | Tracy Hines | 154 |
| 20 | Henry Clarke | 150 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Ron Chaffin Motorsports | #50 | 803 |
| 2 | Kittle Motorsports | #18 | 674 |
| 3 | Kruseman Enterprises | #21k | 636 |
| 4 | Mark Priestley | #7 | 607 |
| 5 | J.W. Mitchell Motorsports | #37 | 523 |
| 6 | Jimmy Crawford | #11 | 422 |
| 7 | Mark Alexander | #4 | 421 |
| 8 | Tom & Laurie Sertich | #92 | 409 |
| 9 | David Cardey | #59 | 395 |
| 10 | Jack Jory | #44 | 393 |
| 11 | Jack Jory | #2 | 388 |
| 12 | David Miller | #66 | 322 |
| 13 | Nic Faas | #17F | 317 |
| 14 | DG Racing | #71 | 187 |
| 15 | Jeff Gardner | #93 | 178 |
| 16 | BK Motorsports | #29 | 174 |
| 17 | Dynamics Inc. | #69 | 171 |
| 18 | Tracy Hines | #4x | 154 |
| 19 | Keith Kunz Motorsports | #67 | 150 |
| 20 | Jeff Walker Racing | #11x | 147 |

