CRA Sprint Championship
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| Mar 12 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Mike Spencer | ||
| Mar 26 2011 | Victorville, CA | Victorville Raceway Park | 3/8 | Dirt | Night | Mike Spencer | ||
| Apr 02 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Mike Spencer | ||
| May 07 2011 | Hanford, CA | Giant Speedway | 3/8 | Dirt | Night | Bud Kaeding | ||
| May 28 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Matt Mitchell | ||
| May 29 2011 | Victorville, CA (T) | Victorville Raceway Park | 3/8 | Dirt | Night | |||
| Jun 17 2011 | Watsonville, CA | Ocean Speedway | 1/4 | Dirt | Night | Cory Kruseman | ||
| Jun 18 2011 | Santa Maria, CA | Santa Maria Speedway | 1/3 | Dirt | Night | Cory Kruseman | ||
| Jul 02 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Mike Spencer | ||
| Jul 30 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Mike Spencer | ||
| Aug 13 2011 | Santa Maria, CA | Santa Maria Speedway | 1/3 | Dirt | Night | Austin Williams | ||
| Aug 20 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Matt Mitchell | ||
| Sep 03 2011 | Calistoga, CA | Calistoga Speedway | 1/2 | Dirt | Night | Robert Ballou | ||
| Sep 04 2011 | Calistoga, CA | Calistoga Speedway | 1/2 | Dirt | Night | Mike Spencer | ||
| Sep 08 2011 | Chico, CA | Silver Dollar Speedway | 1/4 | Dirt | Night | Kyle Larson | ||
| Sep 24 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Nic Faas | ||
| Oct 08 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Nic Faas | ||
| Oct 28 2011 | Peoria, AZ | Canyon Speedway | 3/8 | Dirt | Night | Bryan Clauson | ||
| Oct 29 2011 | Peoria, AZ | Canyon Speedway | 3/8 | Dirt | Night | Bryan Clauson | ||
| Nov 03 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Nic Faas | ||
| Nov 04 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Chris Windom | ||
| Nov 05 2011 | Perris, CA | Perris Auto Speedway | 1/2 | Dirt | Night | Damion Gardner | ||
| Nov 12 2011 | Hanford, CA | Giant Speedway | 3/8 | Dirt | Night | Levi Jones |
= Also awards National points
(T) = Tentative

