CRA Sprint Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 2/20-21 | Phoenix, AZ | Manzanita Speedway | 1/2 D | Night | 40 Laps | 2/20: Darren Hagen 2/21: Darren Hagen |
| 2/25 | Las Vegas, NV | Las Vegas Motor Speedway | 1/2 D | Night | 30 Laps | Cole Whitt |
| 2/28 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Rickie Gaunt |
| 3/28 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Mike Spencer |
| 4/25 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | David Cardey |
| 5/16 | Hanford, CA | Kings Speedway | 3/8 D | Night | 30 Laps | Postponed |
| 5/23 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Blake Miller |
| 5/30 | Tulare, CA | Thunderbowl Raceway | 1/3 D | Night | 30 Laps | Matt Mitchell |
| 6/13 | Santa Maria, CA | Santa Maria Speedway | 1/3 D | Night | 30 Laps | Garrett Hansen |
| 6/20 | Petaluma, CA | Petaluma Speedway | 3/8 D | Night | 30 Laps | David Cardey |
| 7/4 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Cory Kruseman |
| 8/1 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Tony Jones |
| 9/5 | Calistoga CA | Calistoga Speedway | 1/2 D | Night | 30 Laps | Kevin Swindell |
| 9/6 | Calistoga CA | Calistoga Speedway | 1/2 D | Night | 30 Laps | Mike Spencer |
| 9/19 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Mike Spencer |
| 10/10 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Bryan Clauson |
| 11/5 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 25 Laps | Levi Jones |
| 11/6 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 25 Laps | |
| 11/7 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 40 Laps | |
| 11/14 | Thunderbowl Raceway | Tulare, CA | 1/3 D | Night | 25 Laps | |
| 11/15 | Thunderbowl Raceway | Tulare, CA | 1/3 D | TWL | 40 Laps | |
| 11/28 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps |
Driver Points (Updated: 9/21/09)
| Position | Driver | Points |
| 1 | Mike Spencer | 676 |
| 2 | David Cardey | 676 |
| 3 | Blake Miller | 649 |
| 4 | Garrett Hansen | 638 |
| 5 | Danny Sheridan | 534 |
| 6 | Greg Bragg | 513 |
| 7 | Matt Mitchell | 452 |
| 8 | Rip Williams | 433 |
| 9 | Cory Kruseman | 397 |
| 10 | Cody Williams | 293 |
| 11 | Tony Jones | 278 |
| 12 | Josh Ford | 268 |
| 13 | Austin Williams | 254 |
| 14 | Kevin Swindell | 232 |
| 15 | Jesse Hockett | 221 |
| 16 | Tyler Brown | 218 |
| 17 | Ronnie Gardner | 200 |
| 18 | Ludvig Solberg IV | 185 |
| 19 | Cole Whitt | 175 |
| 20 | Dave Darland | 174 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Ron Chaffin Motorsports | #50 | 676 |
| 2 | Mark Priestley | #7 | 638 |
| 3 | Jeff Gardner | #93 | 587 |
| 4 | Glenn Crossno | #38 | 568 |
| 5 | Kittle Motorsports | #18 | 534 |
| 6 | Tom & Laurie Sertich | #92 | 513 |
| 7 | J.W. Mitchell Motorsports | #37 | 442 |
| 8 | John Jory | #3 | 433 |
| 9 | Kruseman Motorsports | #21k | 397 |
| 10 | Nadine Gardner | #96 | 349 |
| 11 | John Jory | #44 | 329 |
| 12 | Mark Alexander | #4 | 274 |
| 13 | Keith Ford | #73 | 254 |
| 14 | John Jory | #2 | 203 |
| 15 | Nadine Gardner | #16 | 194 |
| 16 | Bill Persall | #84 | 185 |
| 17 | Keith Kunz Motorsports | #67k | 175 |
| 18 | RWB Motorsports | #2B | 174 |
| 19 | Matthew Shedarowicz | #8k | 161 |
| 20 | John Serna | #32 | 158 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
Schedule
Driver Points
| Position | Driver | Points |
| 1 | Mike Spencer | 1597 |
| 2 | Blake Miller | 1532 |
| 3 | Danny Sheridan | 1522 |
| 4 | Tony Jones | 1225 |
| 5 | Tyler Brown | 1149 |
| 6 | David Cardey | 1066 |
| 7 | Garrett Hansen | 1039 |
| 8 | Cory Kruseman | 995 |
| 9 | Josh Ford | 882 |
| 10 | Nic Faas | 676 |
| 11 | Jesse Hockett | 653 |
| 12 | Alan Ballard | 647 |
| 13 | Rickie Gaunt | 602 |
| 14 | Cody Williams | 598 |
| 15 | Levi Jones | 554 |
| 16 | Rip Williams | 547 |
| 17 | Rodney Argo | 495 |
| 18 | Cole Whitt | 491 |
| 19 | Damion Gardner | 447 |
| 20 | R.J. Johnson | 436 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Ron Chaffin | #50 | 1597 |
| 2 | Kittle Motorsports | #18 | 1522 |
| 3 | Jeff Gardner | #93 | 1507 |
| 4 | Alexander Racing | #4 | 1225 |
| 5 | Nadine Gardner | #96 | 1164 |
| 6 | Mark Priestley | #7 | 1083 |
| 7 | Kruseman Enterprises | #21k | 995 |
| 8 | Glenn Crossno | #38 | 961 |
| 9 | Keith Ford | #73 | 882 |
| 10 | John Jory | #3 | 842 |
| 11 | Nic Faas | #117 | 676 |
| 12 | Tom Sertich | #92 | 658 |
| 13 | Ray Stansberry | #75 | 630 |
| 14 | David Miller | #66 | 504 |
| 15 | Glenn Crossno | #83 | 500 |
| 16 | Donald Argo | #19 | 495 |
| 17 | Leffler Motorsports | #71 | 447 |
| 18 | Bobby Martin | #15 | 436 |
| 19 | Kruseman Enterprises | #41k | 423 |
| 20 | Billy Boat Motorsports | #30 | 421 |

