CRA Sprint Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 2/20-21 | Phoenix, AZ | Manzanita Speedway | 1/2 D | Night | 40 Laps | 2/20: Darren Hagen 2/21: Darren Hagen |
| 2/25 | Las Vegas, NV | Las Vegas Motor Speedway | 1/2 D | Night | 30 Laps | Cole Whitt |
| 2/28 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Rickie Gaunt |
| 3/28 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Mike Spencer |
| 4/25 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | David Cardey |
| 5/16 | Hanford, CA | Kings Speedway | 3/8 D | Night | 30 Laps | Postponed |
| 5/23 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | Blake Miller |
| 5/30 | Tulare, CA | Thunderbowl Raceway | 1/3 D | Night | 30 Laps | Matt Mitchell |
| 6/13 | Santa Maria, CA | Santa Maria Speedway | 1/3 D | Night | 30 Laps | Garrett Hansen |
| 6/20 | Petaluma, CA | Petaluma Speedway | 3/8 D | Night | 30 Laps | David Cardey |
| 7/4 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | |
| 8/1 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | |
| 9/5 | Calistoga CA | Calistoga Speedway | 1/2 D | Night | 30 Laps | |
| 9/6 | Calistoga CA | Calistoga Speedway | 1/2 D | Night | 30 Laps | |
| 9/19 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | |
| 10/10 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps | |
| 11/5 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 25 Laps | |
| 11/6 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 25 Laps | |
| 11/7 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 40 Laps | |
| 11/14 | Thunderbowl Raceway | Tulare, CA | 1/3 D | Night | 25 Laps | |
| 11/15 | Thunderbowl Raceway | Tulare, CA | 1/3 D | TWL | 40 Laps | |
| 11/28 | Perris, CA | Perris Auto Speedway | 1/2 D | Night | 30 Laps |
Driver Points (Updated: 6/30/09)
| Position | Driver | Points |
| 1 | David Cardey | 434 |
| 2 | Blake Miller | 403 |
| 3 | Mike Spencer | 401 |
| 4 | Garrett Hansen | 375 |
| 5 | Greg Bragg | 313 |
| 6 | Danny Sheridan | 303 |
| 7 | Rip Williams | 262 |
| 8 | Matt Mitchell | 256 |
| 9 | Cory Kruseman | 231 |
| 10 | Cody Williams | 200 |
| 11 | Tyler Brown | 191 |
| 12 | Cole Whitt | 175 |
| 13 | Dave Darland | 174 |
| 14 | Jesse Hockett | 169 |
| 15 | Damion Gardner | 159 |
| 16 | Jon Stanbrough | 147 |
| 17 | Brad Sweet | 136 |
| 18 | Austin Williams | 135 |
| 19 | Darren Hagen | 134 |
| 20 | Tracy Hines | 129 |
Entrant Points (Updated: 6/30/09)
| Position | Entrant | Car # | Points |
| 1 | Jeff Gardner | #93 | 403 |
| 2 | Ron Chaffin Motorsports | #50 | 401 |
| 3 | Glenn Crossno | #38 | 383 |
| 4 | Mark Priestley | #7 | 375 |
| 5 | Tom & Laurie Sertich | #92 | 313 |
| 6 | Kittle Motorsports | #18 | 303 |
| 7 | John Jory | #3 | 262 |
| 8 | J.W. Mitchell Motorsports | #37 | 256 |
| 9 | Nadine Gardner | #96 | 228 |
| 10 | Kruseman Motorsports | #21k | 231 |
| 11 | John Jory | #44 | 200 |
| 12 | Keith Kunz Motorsports | #67k | 175 |
| 13 | RWB Motorsports | #2B | 174 |
| 14 | Indiana Underground Const. | #37x | 147 |
| 15 | DG Racing | #71 | 144 |
| 16 | Mark Alexander | #4 | 141 |
| 17 | Kasey Kahne Racing | #9x | 136 |
| 18 | John Jory | #2 | 135 |
| 19 | Tony Stewart Racing | #21x | 129 |
| 20 | "Dynamics Inc." | #69x | 128 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
Schedule
Driver Points
| Position | Driver | Points |
| 1 | Mike Spencer | 1597 |
| 2 | Blake Miller | 1532 |
| 3 | Danny Sheridan | 1522 |
| 4 | Tony Jones | 1225 |
| 5 | Tyler Brown | 1149 |
| 6 | David Cardey | 1066 |
| 7 | Garrett Hansen | 1039 |
| 8 | Cory Kruseman | 995 |
| 9 | Josh Ford | 882 |
| 10 | Nic Faas | 676 |
| 11 | Jesse Hockett | 653 |
| 12 | Alan Ballard | 647 |
| 13 | Rickie Gaunt | 602 |
| 14 | Cody Williams | 598 |
| 15 | Levi Jones | 554 |
| 16 | Rip Williams | 547 |
| 17 | Rodney Argo | 495 |
| 18 | Cole Whitt | 491 |
| 19 | Damion Gardner | 447 |
| 20 | R.J. Johnson | 436 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Ron Chaffin | #50 | 1597 |
| 2 | Kittle Motorsports | #18 | 1522 |
| 3 | Jeff Gardner | #93 | 1507 |
| 4 | Alexander Racing | #4 | 1225 |
| 5 | Nadine Gardner | #96 | 1164 |
| 6 | Mark Priestley | #7 | 1083 |
| 7 | Kruseman Enterprises | #21k | 995 |
| 8 | Glenn Crossno | #38 | 961 |
| 9 | Keith Ford | #73 | 882 |
| 10 | John Jory | #3 | 842 |
| 11 | Nic Faas | #117 | 676 |
| 12 | Tom Sertich | #92 | 658 |
| 13 | Ray Stansberry | #75 | 630 |
| 14 | David Miller | #66 | 504 |
| 15 | Glenn Crossno | #83 | 500 |
| 16 | Donald Argo | #19 | 495 |
| 17 | Leffler Motorsports | #71 | 447 |
| 18 | Bobby Martin | #15 | 436 |
| 19 | Kruseman Enterprises | #41k | 423 |
| 20 | Billy Boat Motorsports | #30 | 421 |

