2011 National Sprint Championship
Driver Points
| Position | Driver | Points |
| 1 | Levi Jones | 1668 |
| 2 | Chris Windom | 1569 |
| 3 | Jon Stanbrough | 1434 |
| 4 | Hunter Schuerenberg | 1408 |
| 5 | Tracy Hines | 1303 |
| 6 | Damion Gardner | 1296 |
| 7 | Robert Ballou | 1269 |
| 8 | Bryan Clauson | 1237 |
| 9 | Dave Darland | 1119 |
| 10 | Bobby East | 1028 |
| 11 | Keith Bloom Jr. | 925 |
| 12 | Blake Fitzpatrick | 745 |
| 13 | Jerry Coons Jr. | 744 |
| 14 | Coleman Gulick | 591 |
| 15 | Casey Riggs | 578 |
| 16 | Shane Cottle | 542 |
| 17 | Brady Short | 451 |
| 18 | Justin Grant | 417 |
| 19 | Bud Kaeding | 409 |
| 20 | Wes McIntyre | 312 |
| 21 | Kyle Larson | 274 |
| 22 | Jonathan Hendrick | 206 |
| 23 | Scotty Weir | 168 |
| 24 | Andrew Elson | 140 |
| 25 | Kyle Robbins | 102 |
| 26 | J.J. Hughes | 98 |
| 27 | Ted Hines | 43 |
| 28 | Steve Irwin | 27 |
| 29 | Kurt Gross | 3 |
| Kent Christian | 3 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Tony Stewart Racing | #20 | 1668 |
| 2 | Baldwin Brothers Racing | #5x | 1569 |
| 3 | Hank Byram | #35 | 1408 |
| 4 | Tracy Hines | #4 | 1303 |
| 5 | Fox Brothers Racing | #53 | 1299 |
| 6 | DG Racing | #71 | 1270 |
| 7 | CTR/BCI-Curb Agajanian | #7 | 1237 |
| 8 | Dynamics, Inc | #69 | 1086 |
| 9 | MPHG Promotions | #81 | 1077 |
| 10 | Roberts/Tate Racing | #21x | 1067 |
| 11 | Abreu Racing | #27B | 925 |
| 12 | Klatt Enterprises | #5 | 915 |
| 13 | John Fitzpatrick | #10 | 745 |
| 14 | Jeff Walker | #11 | 613 |
| 15 | Gulick Racing | #14 | 591 |
| 16 | Indiana Underground Const. | #37 | 578 |
| 17 | Don Short Racing | #36 | 451 |
| 18 | Justin Grant | #40 | 417 |
| 19 | Carl McIntyre | #83 | 312 |
| 20 | Gary Hendrick | #68 | 206 |
| 21 | William Elson | #27a | 140 |
| 22 | Monte Edison | #10E | 121 |
| 23 | Kirk Robbins | #17R | 102 |
| 24 | J.J. Hughes | #76 | 98 |
| 25 | Gene Goodnight | #39 | 61 |
| 26 | R & M Machine | #42G | 29 |
| 27 | Kurt Gross | #1x | 3 |

