Western Sprint Car Series
| Date | Location | Track | Length | Type | Day / Night | Winner | ||
| Apr 02 2011 | Madera, CA | Madera Speedway | 1/3 | Paved | Night | Tony Hunt | ||
| Apr 23 2011 | Anderson, CA | Shasta Raceway Park | 3/8 | Paved | Night | Rained Out | ||
| May 14 2011 | Roseville, CA | All American Speedway | 1/3 | Paved | Night | Scott Pierovich | ||
| May 30 2011 | Salt Lake City, UT | Rocky Mountain Raceways | 3/8 | Paved | Night | Mike Murgoitio | ||
| Jun 11 2011 | Madera, CA | Madera Speedway | 1/3 | Paved | Night | Tony Hunt | ||
| Jul 02 2011 | Salt Lake City, UT | Rocky Mountain Raceways | 3/8 | Paved | Night | Cody Gerhardt | ||
| Jul 09 2011 | Stockton, CA | Stockton 99 Speedway | 1/4 | Paved | Night | Cody Gerhardt | ||
| Jul 15 2011 | Meridian, ID | Meridian Speedway | 1/4 | Paved | Night | Tony Hunt | ||
| Jul 16 2011 | Meridian, ID | Meridian Speedway | 1/4 | Paved | Night | Mike Murgoitio | ||
| Aug 27 2011 | Irwindale, CA | Toyota Speedway at Irwindale | 1/2 | Paved | Night | Tony Hunt | ||
| Sep 17 2011 | Madera, CA | Madera Speedway | 1/3 | Paved | Night | Scott Pierovich | ||
| Oct 08 2011 | Anderson, CA | Shasta Raceway Park | 3/8 | Paved | Night | Tim Barber | ||
| Nov 24 2011 | Irwindale, CA | Toyota Speedway at Irwindale | 1/2 | Paved | Night | Tanner Swanson |
Western Sprint Car Points
Driver Points
| Position | Entrant | Car # | Points |
| 1 | Tony Hunt | 668 | |
| 2 | Audra Sasselli | 653 | |
| 3 | Tim Skoglund | 651 | |
| 4 | Cody Gerhardt | 612 | |
| 5 | Luis Ramos III | 555 | |
| 6 | Scott Pierovich | 492 | |
| 7 | Geoff Ensign | 390 | |
| 8 | Tim Barber | 362 | |
| 9 | Johnny Geisler | 340 | |
| 10 | Shauna Hogg | 304 | |
| 11 | Gordon Rodgers | 260 | |
| 12 | Mike Murgoitio | 248 | |
| 13 | Marvin Mitchell | 224 | |
| 14 | Brian McClish | 160 | |
| 15 | Jerry Kobza | 114 | |
| 16 | Don Emory | 109 | |
| 17 | Bill Logan | 99 | |
| 18 | John C. Anderson | 80 | |
| 19 | Tanner Swanson | 62 | |
| 20 | Kody Swanson | 60 | |
| 21 | Andy Pierce | 45 | |
| 22 | JoJo Helberg | 19 | |
| Kyle Larson | 19 | ||
| 24 | Tracy Hines | 18 | |
| 25 | Bobby East | 13 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | Mike Phulps | #56 | 668 |
| 2 | Myrel Sasselli | #77 | 653 |
| 3 | Western Speed Racing | #60 | 651 |
| 4 | Western Speed Racing | #40 | 612 |
| 5 | Kaplan/Gennuso Racing | #21 | 555 |
| 6 | Ken Pierson | #14 | 492 |
| 7 | Ted Finkenbinder | #3F | 390 |
| 8 | Ted Finkenbinder | #3T | 362 |
| 9 | Bar D Racing | #12x | 340 |
| 10 | Shauna Hogg | #5 | 304 |
| 11 | Gary Dusin | #94 | 260 |
| 12 | Mike Murgoitio | #80 | 248 |
| 13 | Marvin Mitchell | #68 | 224 |
| 14 | Alan Kaiser | #69 | 160 |
| 15 | Mike Phulps | #50 | 150 |
| 16 | Jerry Kobza | #93 | 146 |
| 17 | Don Emory | #50x | 109 |
| 18 | Bill Logan | #98 | 99 |
| 19 | TK Motorsports | #17 | 62 |
| 20 | TK Motorsports | #75 | 60 |
| 21 | Aaron Pierce | #26 | 45 |
| 22 | Bob Diaz | #24 | 35 |
| 23 | Keith Kunz Motorsports | #67 | 19 |
| JoJo Helberg | #7 | 19 |

