Western Sprint Car Series
| Date | Location | Track | Track Type | Day/Night | Distance | Winner |
| 17-Apr | Roseville, CA | All American Speedway | 1/4 P | N | 50 L | |
| 24-Apr | Anderson, CA | Shasta Raceway Park | 3/8 P | N | 50 L | |
| 1-May | Stockton, CA | Stockton 99 Speedway | 1/4 P | N | 50 L | |
| 8-May | San Bernardino, CA | Orange Show Speedway | 1/4 P | N | 50 L | |
| 15-May | Roseville, CA | All American Speedway | 1/4 P | N | 50 L | |
| 31-May | Salt Lake City, UT | Rocky Mountain Raceways | 3/8 P | N | 50 L | |
| 26-Jun | San Bernardino, CA | Orange Show Speedway | 1/4 P | N | 50 L | |
| 17-Jul | Stockton, CA | Stockton 99 Speedway | 1/4 P | N | 50 L | |
| 24-Jul | Salt Lake City, UT | Rocky Mountain Raceways | 3/8 P | N | 50 L | |
| 31-Jul | TBA | TBA | TBA | TBA | TBA | |
| 7-Aug | San Bernardino, CA | Orange Show Speedway | 1/4 P | N | 50 L | |
| 21-Aug | Roseville, CA | All American Speedway | 1/4 P | N | 50 L | |
| 18-Sep | Meridian, ID | Meridian Speedway | 1/4 P | N | 50 L | |
| 19-Sep | Meridian, ID | Meridian Speedway | 1/4 P | N | 50 L | |
| 16-Oct | Roseville, CA | All American Speedway | 1/4 P | N | 50 L | |
| 21-Nov | San Bernardino, CA | Orange Show Speedway | 1/4 P | N | 50 L | |
| 25-Nov | Irwindale, CA | Toyota Speedway @ Irwindale | 1/2 P | N | 50 L |
Driver Points
| Position | Driver | Points |
| 1 | - | 0 |
| 2 | - | 0 |
| 3 | - | 0 |
| 4 | - | 0 |
| 5 | - | 0 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | - | # | 0 |
| 2 | - | # | 0 |
| 3 | - | # | 0 |
| 4 | - | # | 0 |
| 5 | - | # | 0 |
| Previous Year Race Results and Schedule |
2008 USAC Race Results
Schedule
Driver Points
| Position | Driver | Points |
| 1 | Tanner Swanson | 971 |
| 2 | JoJo Helberg | 875 |
| 3 | Porter Smith | 808 |
| 4 | Eric Humphries | 777 |
| 5 | Nick Rescino Jr. | 654 |
| 6 | Tony Hunt | 585 |
| 7 | Tim Skoglund | 496 |
| 8 | Brian McClish | 430 |
| 9 | Snake Livernash | 288 |
| 10 | Greg Anderson | 326 |
| 11 | Shauna Hogg | 325 |
| 12 | Jimmy Riddell | 299 |
| 13 | Chase Scott | 261 |
| 14 | John Sarale | 250 |
| 15 | Ryan Kaplan | 231 |
| 16 | Kody Swanson | 210 |
| 17 | Audra Sasselli | 189 |
| 18 | Brian Geiszler | 110 |
| 19 | Shane Hmiel | 94 |
| 20 | Tim Barber | 71 |
Entrant Points
| Position | Entrant | Car # | Points |
| 1 | TK Motorsports | #17 | 971 |
| 2 | JoJo Helberg | #07 | 875 |
| 3 | Ken Kaplan | #21 | 808 |
| 4 | Carl Mott | #16 | 777 |
| 5 | Western Speed Racing | #40 | 662 |
| 6 | Nick Rescino Jr. | #11 | 654 |
| 7 | Western Speed Racing | #60 | 633 |
| 8 | Alan Kaiser | #4 | 552 |
| 9 | Ken Pierson | #14 | 544 |
| 10 | Brian McClish | #4B | 430 |
| 11 | Scott Livernash | #23 | 388 |
| 12 | Wendell Anderson | #2 | 326 |
| 13 | Ken Kaplan | #20 | 304 |
| 14 | Richard Hogg | #5 | 278 |
| 15 | Jim Riddell | #19 | 265 |
| 16 | Jim Riddell | #32 | 212 |
| 17 | Brian Geiszler | #44 | 110 |
| 18 | Joe Hauck | #99 | 109 |
| 19 | Hauck Motorsports | #24 | 88 |
| 20 | Scott Clough | #31 | 71 |

