2011 Results

Fastest overall time:

PPIHC Record: 10:01.408 - (Nobuhiro Tajima - 2007)


PPIHC_2011 (Place) / RACE

Unlimited

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Nobuhiro Tajima 1 01:40.254 02:55.600 02:28.253 02:47.170 09:51.278
2 Rhys Millen 67 --- 04:39.144 02:34.553 02:55.545 10:09.242
3 Jean Philippe Dayraut 3 --- 04:45.677 02:36.430 02:55.600 10:17.707
- Dave Carapetyan 959 --- 05:17.150 --- --- DNF
- Paul Dallenbach 98 --- --- --- --- DNF

Exhibition Powersport

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Joe Kopp 3 01:59.652 03:34.063 --- 05:52.815 11:26.530
2 Chip Yates 489 02:03.762 04:19.192 --- 06:27.140 12:50.094
3 Aaron Butler 195 02:38.167 03:48.365 --- 00:00.000 14:54.00
4 Edward Smith 529 02:50.945 04:37.840 --- 08:23.331 15:52.116
- Douglas Siddens 111 00.000 00.000 00.000 --- DNF

Quad Modified

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Michael Coburn 138 02:04.293 03:14.648 02:59.676 03:22.399 11:59.021
2 Mike Ell 131 02:02.214 03:31.072 03:12.225 03:31.753 12:17.264
3 Mike Tollett 75 02:13.589 03:26.483 --- 06:46.327 12:26.399
4 John Stallworth 91 02:14.560 03:25.769 03:21.804 03:40.785 12:42.919
5 Chris Wagner 919 02:15.377 03:29.624 --- 07:13.929 12:58.930
6 Craig Kilday 44 02:24.793 03:32.722 --- 07:17.434 13:14.948
7 Joe Portillo 147 02:32.965 03:48.130 03:28.579 04:03.540 13:53.214
- Theo Bernhard 42 02:04.934 03:18.708 --- --- DNF

RMVR (over 4.0L)

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Keith Davisdon 163 02:12.215 03:56.769 03:07.104 03:28.039 12:44.126
2 Jess Neal 42 --- 06:15.391 --- 07:05.266 13:20.657
3 Jack Rogers 369 02:17.875 04:01.907 03:27.663 03:44.490 13:31.936
4 Bob Hill 110 02:23.009 04:11.699 03:33.837 03:45.585 13:54.129
5 Ralf Christensson 389 --- 06:43.688 03:39.498 03:55.695 14:18.881
6 Jim Hodgson 164 --- 06:57.621 03:46.659 04:07.751 14:52.030

RMVR (under 4.0L)

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 John Heavey 554 02:26.555 04:13.423 --- 07:41.573 14:21.550
2 Mark Visconti 995 --- 07:18.659 04:13.159 04:30.553 16:02.372
- Richard Hockert 721 02:43.916 04:44.117 --- --- DNF

RMVR Modified

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Ralph Murdock 30 02:12.812 04:02.758 03:08.176 03:27.259 12:51.004
2 Douglas Mockett 133 02:12.331 03:55.543 --- 06:54.123 13:01.997
3 John Groendyke 476 02:15.835 04:02.980 --- 06:52.497 13:11.312
4 Tony Landon 372 02:27.756 04:10.042 03:24.266 03:48.955 13:51.018

Pikes Peak Open

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Randy Schranz 17 01:59.647 03:33.605 03:02.654 03:19.226 11:55.132
2 Brad Lovell 432 02:13.944 03:40.828 --- 06:38.837 12:33.609
3 David Cole 454 02:20.364 03:36.465 03:22.410 03:46.078 13:05.318
4 JT Taylor 13 02:26.759 03:39.045 03:30.143 03:50.910 13:26.857
5 Dean Burling 74 02:20.826 03:41.384 03:31.066 03:54.566 13:27.843
6 Samuel Berri 149 02:27.006 03:43.953 --- 07:37.729 13:48.688
7 Kevin Yoder 34 02:30.133 --- 07:32.738 04:07.192 14:10.063
8 David Schmidt 26 02:24.465 04:12.842 --- 00:00.000 14:14.040
9 Shawn Fink 307 02:31.773 04:06.509 03:57.734 04:12.788 14:48.804
10 Gavin Skilton 93 02:43.454 04:16.358 04:02.252 04:34.960 15:37.024
- Roger Lovell 32 --- --- --- --- DNF
- Mattew Petersen 212 02:23.611 03:41.985 03:29.150 --- DNF
- Lauchlin O'Sullivan 76 01:54.065 03:09.859 02:51.366 --- DNF

Time Attack 2WD

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Rod Millen 676 01:49.702 03:24.663 02:48.122 03:02.425 11:04.912
2 Jeff Zwart 111 1:55.579 3:21.264 2:47.275 3:03.751 11:07.869
3 Toshiki Yoshioka 104 01:56.700 03:30.441 02:56.571 03:10.022 11:33.734
4 Harrad Demuth 585 02:00.679 03:36.615 03:07.770 03:22.247 12:07.312
5 Jerad Voight 77 02:09.096 03:53.010 03:19.273 03:37.168 12:58.546
6 Roy Tomkins 119 02:07.572 03:49.078 --- 07:07.581 13:04.231
7 Savannah Rickli 127 02:12.100 03:43.453 --- 07:28.743 13:24.296
8 Kris Antal 88 02:29.251 03:38.471 03:34.531 03:47.163 13:29.417
9 Ryan McLaughlin 460 02:35.776 04:14.936 03:48.455 04:15.349 14:54.515
- Ken Stouffer 22 02:12.896 03:46.497 03:24.540 --- DNF
- Kash Singh 37 02:19.360 04:39.543 --- --- DNF
- Rogers Matthews 72 02:33.550 04:02.641 03:50.473 --- DNF

Time Attack 4WD

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Brianne Corn 968 01:59.956 03:23.492 03:02.884 03:30.091 11:56.422
2 Robert Thorne 95 02:01.613 03:23.464 03:09.942 03:25.642 12:00.661
3 Victor Kuhns 116 02:01.913 03:20.638 --- 06:46.081 12:08.632
4 David Kern 156 01:52.219 03:11.635 03:33.026 03:35.750 12:12.630
5 Tom Wright 15 02:18.076 03:42.677 03:16.730 03:42.877 13:00.360
6 Carlos Martinez De Campos 123 02:19.456 03:45.220 --- 07:05.485 13:10.161
7 Martin Mennig 486 02:23.178 03:44.319 --- 07:20.196 13:27.694
8 Valentin Ivanitski 21 02:35.393 04:11.701 03:49.450 04:11.815 14:48.358
- Christy Carlson 298 02:23.113 03:46.549 03:34.366 --- DNF
- Stephan Verdier 300 01:54.376 03:06.881 --- --- DNF

Open Wheel

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Spencer Steele 43 01:51.468 03:03.964 02:42.273 03:04.661 10:42.366
2 Jimmy Olson 40 01:51.497 03:08.592 02:42.625 03:00.662 10:44.163
3 Dave Wood 11 02:05.952 03:21.186 03:03.025 03:27.848 11:58.011
4 Dan Novembre 28 02:06.128 03:24.979 03:18.389 03:28.951 12:18.447
5 Shawn Johnson 90 02:06.503 03:30.995 --- 00:00.00 12:24.560
6 Rodney OMaley 65 02:13.842 03:29.099 03:14.666 03:40.858 12:38.465
7 Andy Figueroa 71 --- 06:03.216 03:08.745 03:29.906 12:41.867
8 Lorie Wood 12 --- 06:01.017 03:27.555 04:04.508 13:33.916
- Chris Strauch 56 02:09.878 03:23.267 03:11.264 --- DNF
- Jimmy Kenney 69 01:50.185 03:01.164 --- --- DNF

Super Stock Car

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Clint Vahsholtz 18 01:53.340 03:15.184 --- 05:47.079 10:55.603
2 Layne Shranz 7 01:53.776 03:21.504 02:56.575 03:10.645 11:22.500
3 Steve Goeglien 27 01:59.755 03:32.765 02:53.282 03:18.722 11:44.524
4 Rod Moberly 14 02:08.588 03:30.651 03:03.730 03:32.556 12:15.525
- Bobby Regester 44 01:54.179 --- --- --- DNF

250 Motorcycle

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Chuck Lee 56 02:12.033 03:38.233 --- 06:49.100 12:39.366
2 Zach Warnock 107 02:13.232 03:41.721 --- 06:48.119 12:43.072
3 Codie Vahsholtz 285 02:16.012 03:42.912 --- 06:52.259 12:51.183
4 Randy Belisle 33 02:14.527 03:40.065 --- 07:00.078 12:54.669
5 Scott Warner 232 02:20.774 03:59.478 03:18.445 03:42.752 13:21.449
6 Joey Hamilton 39 --- 06:13.522 --- 07:18.686 13:32.208
7 Jimi Heyder 442 02:21.248 03:55.155 03:31.217 00:00.000 13:43.59
8 Paul Delio 68 02:24.356 03:55.483 --- 00:00.000 13:50.56
9 James Buchner 23 02:25.541 03:57.499 --- 00:00.000 13:59.40
10 Daniel Perry 989 02:29.057 04:05.504 03:37.892 00:00.000 14:16.18
11 David Perry 137 02:28.245 04:06.681 03:38.362 00:00.000 14:21.31
12 Daniel Berendes 591 02:44.341 03:49.331 03:55.958 00:00.000 14:21.75
13 Sharon Maitland 119 00:00.000 00:00.000 00:00.000 00:00.000 14:36.940
- Anthony Miele 407 02:41.927 04:18.031 03:41.025 --- DNF

450 Motorcycle

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Davey Durelle 58 02:03.334 03:27.030 03:02.441 03:18.184 11:50.988
2 Joe Prussiano 421 02:06.665 03:30.675 03:06.643 03:27.063 12:11.046
3 Travis Newbold 747 02:06.143 03:34.511 03:09.163 03:29.628 12:19.445
4 Tom McCarthy 26 02:12.796 03:39.588 03:08.966 03:34.234 12:35.584
5 Mark Woodward 66 02:13.533 03:39.837 03:11.708 03:33.297 12:38.374
6 Darryl Lujan 69 02:11.855 03:41.113 03:14.964 03:39.784 12:47.717
7 Scot Lee 151 02:06.841 03:44.724 03:34.485 03:33.621 12:59.671
8 Teague Sawyer 10 02:32.455 03:42.630 03:14.459 00:00.000 13:01.47
9 Dave Stock 22 02:17.110 03:46.813 --- 00:00.000 13:04.37
10 Doug Chestnutt 211 02:11.122 03:49.986 03:22.536 00:00.000 13:07.12
11 Donnie Burns 937 02:23.881 03:42.912 03:21.368 03:43.953 13:12.114
12 Chris Johns 214 02:21.159 03:47.934 --- 07:11.298 13:20.391
13 Michael Kassebaum 4 02:23.501 03:44.121 03:28.124 03:52.753 13:28.499
14 Justin Rastegar 801 02:25.358 03:47.350 --- 07:16.528 13:29.235
15 Mark Bartle 313 02:25.417 03:57.036 03:25.138 03:54.374 13:41.965
16 Dean Mizes 711 02:24.973 04:06.339 03:23.742 03:51.718 13:46.771
17 Charlie Ford 312 02:24.264 03:57.803 03:28.670 03:57.175 13:47.913
18 Mitchell Trom 263 02:27.027 04:04.159 --- 07:27.198 13:58.385
19 Mike Scarsella 776 02:24.731 06:30.708 03:29.871 03:53.931 16:19.240
20 Joshua Hamblen 171 04:30.456 04:41.707 04:18.926 04:56.066 18:27.155
- Zach Kinzler 920 02:08.128 03:38.214 03:12.997 --- DNF

Supermoto 450

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Leeland Sinclair 521 02:07.698 03:29.754 03:05.101 03:22.625 12:05.178
2 Greg Chicoine 100 02:08.095 03:29.103 03:04.919 03:23.410 12:05.527
3 Craig Gleason 96 02:10.494 03:39.030 03:02.381 03:22.723 12:14.628
4 Geoff Cesmat 85 02:10.451 03:40.734 03:07.682 03:29.163 12:28.030
5 Alessandro Scalabrin 770 02:10.523 03:34.378 03:11.757 03:37.205 12:33.862
6 Chase Guthrie 82 02:12.955 03:43.994 03:09.708 03:35.214 12:41.872
7 Jeff Delio 179 02:13.884 03:41.047 03:15.526 03:32.415 12:42.872
8 Mark Niemi 152 02:14.011 03:39.452 --- 06:53.904 12:47.367
9 Greg Nichols 220 02:15.633 03:46.185 --- 06:53.500 12:55.318
10 Chip Golden 324 02:17.123 03:45.388 --- 06:52.995 12:55.506
11 Eddie Tofoya 515 02:13.821 03:40.149 03:17.075 03:45.687 12:56.732
12 Lorenzo Marchini 109 02:14.609 03:36.991 03:19.883 03:49.920 13:01.403
13 Tom Specht 311 02:15.400 03:46.769 --- 07:00.984 13:03.152
14 Scott Lapierre 299 02:19.042 03:55.944 --- 00:00.000 13:28.56
15 John Kollars 831 02:17.818 04:04.337 03:20.987 00:00.000 13:29.15
16 Mattew Hazelwood 468 02:20.532 04:09.124 --- 07:02.814 13:32.470
17 Sean Arnold 607 02:16.349 04:08.799 --- 07:14.560 13:39.708
18 Scott Allen 343 02:27.932 04:07.590 03:22.448 03:43.816 13:41.785
19 Keith Hendry 340 02:26.302 04:10.158 03:24.078 03:52.138 13:52.676
20 Ed Russell 365 02:32.110 04:04.635 03:26.683 03:58.869 14:02.297
21 Daniel Raygor 314 02:29.184 04:09.167 03:29.732 03:58.307 14:06.390
22 Kevin Brown 757 02:24.254 04:15.907 03:51.995 04:17.433 14:49.590

750 Motorcycle

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Stuart Sinclair 508 01:59.571 03:18.868 02:53.268 03:15.689 11:27.396
2 Gary Trachy 357 01:56.837 03:32.370 --- 06:02.796 11:32.004
3 Marco Belli 229 02:06.532 03:31.993 --- 06:32.134 12:10.660
4 James McKay 333 02:06.546 03:37.808 --- 06:29.858 12:14.212
5 David Johansen 570 02:12.102 03:42.336 03:15.325 03:37.529 12:47.292
6 Rusty Wilson 113 02:21.156 03:46.846 03:13.896 03:36.904 12:58.802
7 Jerry Brown 121 02:18.811 03:46.993 --- 07:01.204 13:07.008
8 Chris Koxlien 931 02:19.882 03:49.461 03:17.863 03:45.802 13:13.008
9 Dan Harmon 74 02:20.263 03:53.540 03:25.235 03:50.763 13:29.802
10 Joseph Toner 360 02:20.692 03:58.687 03:25.956 03:46.837 13:32.171
11 Ryan Sweeney 669 02:24.726 04:14.619 03:27.479 03:55.671 14:02.495
12 Pierpaolo Vivaldi 979 02:25.896 04:13.975 03:33.249 04:02.564 14:15.683
13 David Rutherford 223 02:20.527 04:25.482 --- 07:30.076 14:16.084
14 Dustin Flagge 303 02:31.996 04:27.769 03:36.600 03:59.976 14:36.342
15 Seth Cohen 102 03:04.314 04:14.970 03:46.686 04:09.010 15:14.979
16 Dimitri Coste 67 02:40.022 04:15.610 03:55.165 04:25.328 15:16.125
- Dale Wentworth 64 --- --- --- --- DNF

Side Car

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 John-Thomas Wood 187 02:16.515 04:06.072 --- 06:46.891 13:09.04
2 David Hennessy 122 02:37.342 04:08.464 --- 07:49.836 14:35.641
3 Hans Schulz 99 02:59.039 04:31.174 --- 08:56.102 16:26.315
4 Ken Kyler 178 03:05.096 04:38.020 --- 10:23.142 18:06.258

Vintage Motorcycle

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Robert Spann 93 02:19.760 03:54.514 --- 07:19.255 13:33.528
2 Mickey Alzola 49 02:21.234 03:55.645 --- 07:20.632 13:37.511
3 Marc LaNoue 9 02:23.684 03:56.914 --- 07:41.454 14:02.052
4 Leonard Hale 62 02:27.350 03:56.568 --- 07:44.575 14:08.493
5 Lloyd Hale 6 02:31.805 04:00.515 --- 07:36.564 14:08.884
6 Herbert Wolff 177 02:29.512 03:56.801 --- 07:56.218 14:22.532
7 Kevin Magner 114 02:29.892 04:04.511 --- 08:20.888 14:55.291
8 Joe Blackwell 916 02:44.413 04:36.227 --- 08:29.133 15:49.773
9 Robert Gerberich 501 03:08.742 05:03.077 --- 00:00.000 18:13.82
- Donald Bjornsrud 777 --- --- --- --- DNF

Quad 450

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Steve Tutt 7 02:15.452 03:27.025 --- 06:59.482 12:41.960
2 Troy Smith 322 02:18.586 04:07.797 --- 07:09.540 13:35.923
3 Michael Taylor 626 02:26.145 03:42.463 --- 00:00.000 13:47.92
4 Adam Rapier 666 02:33.753 03:54.229 --- 00:00.000 14:48.30
5 Scott Kolm 921 02:41.728 04:08.208 --- 09:07.379 15:57.316

1205 Motorcycle

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Carlin Dunne 5 01:54.963 03:24.226 --- 05:52.140 11:11.329
2 Jeff Grace 97 02:02.432 03:44.999 --- 06:15.078 12:02.510
3 Alexander Smith 55 02:06.340 03:50.492 --- 06:16.087 12:12.920
4 Glenn Cox 13 02:08.053 03:50.581 --- 00:00.000 12:15.000
5 Jeff Jensen 500 02:18.944 03:51.724 --- 00:00.000 13:06.000
- Mark Cernicky 50 01:58.951 --- --- --- DNF
- Bob Milewsky 106 03:29.224 05:11.211 --- --- DNF
- Greg Tracy 555 01:55.878 03:27.778 --- --- DNF

Electric

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 Ikuo Honawa 16 --- 05:50.540 --- 06:29.544 12:20.084
2 Chad Hord 909 --- --- --- 14:33.429 14:33.429

Exhibition - CTR

Pos. Driver No. Halfway Picnic Glen Cove 16 Mile Summit Finish Time
1 James Robinson 902 --- --- --- 15:46.609 15:46.609