|
|
|
|
|
|
| Tate Martz | 24 | Midwest Speed2 Midget | |
| James Robertson | 15 | Midwest Speed2 Midget | |
| Joe Liguori | 15 | Midwest Speed2 Midget | |
| Ross Rankine | 15 | Midwest Speed2 Midget | |
| Chett Gehrke | 13 | Midwest Speed2 Midget | |
| Patrick Bruns | 11 | Midwest Speed2 Midget | |
| Stratton Briggs | 11 | Midwest Speed2 Midget | |
| Robbie Ray | 10 | Midwest Speed2 Midget | |
| Aaron Leffel | 9 | Midwest Speed2 Midget | |
| Toby Alfrey | 9 | Midwest Speed2 Midget | |
| Austin Nemire | 8 | Midwest Speed2 Midget | |
| Cooper Clouse | 8 | Midwest Speed2 Midget | |
| Jake Blackhurst | 6 | Midwest Speed2 Midget | |
| Alex Watson | 5 | Midwest Speed2 Midget | |
| Gage Etgen | 5 | Midwest Speed2 Midget | |
| Gage Walker | 5 | Midwest Speed2 Midget | |
| Kyle Hamilton | 5 | Midwest Speed2 Midget | |
| Mario Clouser | 5 | Midwest Speed2 Midget | |
| Chris Lamb | 4 | Midwest Speed2 Midget | |
| Nick Drake | 4 | Midwest Speed2 Midget | |
PAGES