|
|
|
|
|
|
| Dave Darland | 62 | National Sprint | |
| Tom Bigelow | 52 | National Sprint | |
| Tracy Hines | 47 | National Sprint | |
| Jack Hewitt | 46 | National Sprint | |
| Larry Dickson | 45 | National Sprint | |
| Pancho Carter | 42 | National Sprint | |
| Bryan Clauson | 41 | National Sprint | |
| Gary Bettenhausen | 40 | National Sprint | |
| Sheldon Kinser | 37 | National Sprint | |
| Jon Stanbrough | 35 | National Sprint | |
| Rich Vogler | 35 | National Sprint | |
| Rollie Beale | 32 | National Sprint | |
| Brady Bacon | 29 | National Sprint | |
| Robert Ballou | 29 | National Sprint | |
| J.J. Yeley | 28 | National Sprint | |
| Levi Jones | 28 | National Sprint | |
| Kevin Thomas, Jr. | 27 | National Sprint | |
| Dave Steele | 26 | National Sprint | |
| Tony Elliott | 26 | National Sprint | |
| Tyler Courtney | 26 | National Sprint | |
PAGES