CLICK HERE TO WATCH LIVE ON FLORACING
CLICK HERE FOR A PRINTABLE PDF VERSION OF THE SCHEDULE
Key | Date | Track | Location | Winner | |
Apr 21 | Kokomo Speedway | Kokomo, IN | Canceled | ||
Apr 22 | Kokomo Speedway | Kokomo, IN | Canceled | ||
May 19 | Belleville Short Track | Belleville, KS | Ryan Timms | ||
May 20 | Belleville Short Track | Belleville, KS | Zach Daum | ||
May 21 | Sweet Springs Motorsports Complex | Sweet Springs, MO | Jacob Denney | ||
(I) | Jun 04 | Tri-State Speedway | Haubstadt, IN | Jacob Denney | |
(I) | Jun 05 | Circle City Raceway | Indianapolis, IN | Buddy Kofoid | |
(I) | Jun 07 | Gas City I-69 Speedway | Gas City, IN | Logan Seavey | |
(I) | Jun 08 | Lincoln Park Speedway | Putnamville, IN | Buddy Kofoid | |
(I) | Jun 09 | Bloomington Speedway | Bloomington, IN | Gavin Miller | |
(I) | Jun 10 | Lawrenceburg Speedway | Lawrenceburg, IN | Ryan Timms | |
(I) | Jun 11 | Kokomo Speedway | Kokomo, IN | Rained Out | |
(M) | Jul 11 | Red Dirt Raceway | Meeker, OK | Rained Out | |
(M) | Jul 12 | Mitchell County Fairgrounds | Beloit, KS | Bryant Wiedeman | |
(M) | Jul 14 | Jefferson County Speedway | Fairbury, NE | Logan Seavey | |
(M) (F) | Jul 15 | Jefferson County Speedway | Fairbury, NE | Tanner Thorson | |
Aug 18 | Wayne County Speedway | Wayne City, IL | Tanner Thorson | ||
Aug 19 | Macon Speedway | Macon, IL | Logan Seavey | ||
Sep 03 | Angell Park Speedway | Sun Prairie, WI | Ryan Timms | ||
Sep 04 | Angell Park Speedway | Sun Prairie, WI | Logan Seavey | ||
Sep 21 | Gas City I-69 Speedway | Gas City, IN | Logan Seavey | ||
Sep 22 | Eldora Speedway | Rossburg, OH | Chris Windom | ||
(F) | Sep 23 | Eldora Speedway | Rossburg, OH | Logan Seavey | |
(SE) | Sep 27 | The Dirt Track at IMS | Speedway, IN | Rained Out | |
(A) | Sep 28 | The Dirt Track at IMS | Speedway, IN | Thomas Meseraull | |
(A) | Sep 29 | The Dirt Track at IMS | Speedway, IN | Justin Grant | |
(F) | Sep 30 | The Dirt Track at IMS | Speedway, IN | Event Info | |
Nov 14 | Bakersfield Speedway | Bakersfield, CA | Event Info | ||
(A) | Nov 16 | Placerville Speedway | Placerville, CA | Tickets | |
(A) | Nov 17 | Placerville Speedway | Placerville, CA | Tickets | |
(F) | Nov 18 | Placerville Speedway | Placerville, CA | Tickets | |
Nov 21 | Merced Speedway | Merced, CA | Event Info | ||
Nov 22 | Merced Speedway | Merced, CA | Event Info | ||
(P) | Nov 24 | Ventura Raceway | Ventura, CA | Tickets | |
Nov 25 | Ventura Raceway | Ventura, CA | Tickets |
------------------------ KEY DEFINITIONS -------------------------
(I) represents an Indiana Midget Week event
(M) represents a Mid-America Midget Week event
(F) represents an event awarding feature points only
(A) represents an event awarding appearance points only
(P) represents a program featuring practice only