Key | Date | Track | Location | Winner | |
Feb 05 | Bubba Raceway Park | Ocala, FL | Buddy Kofoid | ||
Feb 06 | Bubba Raceway Park | Ocala, FL | Rained Out | ||
Feb 08 | Bubba Raceway Park | Ocala, FL | Thomas Meseraull | ||
Apr 10 | Port City Raceway | Tulsa, OK | Buddy Kofoid | ||
Apr 11 | Port City Raceway | Tulsa, OK | Tanner Thorson | ||
Apr 30 | Kokomo Speedway | Kokomo, IN | |||
May 01 | Kokomo Speedway | Kokomo, IN | |||
May 14 | Sweet Springs Motorsports Complex | Sweet Springs, MO | |||
May 15 | Sweet Springs Motorsports Complex | Sweet Springs, MO | |||
May 28 | (SE) | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | ||
(I) | Jun 03 | Paragon Speedway | Paragon, IN | ||
(I) | Jun 04 | Bloomington Speedway | Bloomington, IN | ||
(I) | Jun 05 | Lawrenceburg Speedway | Lawrenceburg, IN | ||
(I) | Jun 06 | Tri-State Speedway | Haubstadt, IN | ||
(I) | Jun 09 | Circle City Raceway | Indianapolis, IN | ||
(I) | Jun 10 | Lincoln Park Speedway | Putnamville, IN | ||
(I) | Jun 11 | Gas City I-69 Speedway | Gas City, IN | ||
(I) | Jun 12 | Kokomo Speedway | Kokomo, IN | ||
Jun 17 | (SE) | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | ||
Jul 03 | (SE) | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | ||
(M) | Jul 13 | Red Dirt Raceway | Meeker, OK | ||
(M) | Jul 15 | Jefferson County Speedway | Fairbury, NE | ||
(M) | Jul 16 | Jefferson County Speedway | Fairbury, NE | ||
(M) | Jul 17 | Jefferson County Speedway | Fairbury, NE | ||
(E) | Aug 03 | Grandview Speedway | Bechtelsville, PA | ||
(E) | Aug 04 | Action Track USA | Kutztown, PA | ||
(E) | Aug 05 | Bridgeport Speedway | Swedesboro, NJ | ||
(E) | Aug 06 | Bloomsburg Fairgrounds | Bloomsburg, PA | ||
(E) | Aug 07 | Lanco's Clyde Martin Memorial Speedway | Newmanstown, PA | ||
Aug 14 | (SE) | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | ||
Sep 05 | Angell Park Speedway | Sun Prairie, WI | |||
Sep 10 | Huset's Speedway | Brandon, SD | |||
Sep 11 | Huset's Speedway | Brandon, SD | |||
Sep 12 | Huset's Speedway | Brandon, SD | |||
Sep 23 | Gas City I-69 Speedway | Gas City, IN | |||
Sep 24 | Eldora Speedway | Rossburg, OH | |||
Sep 25 | Eldora Speedway | Rossburg, OH | |||
Oct 08 | Wayne County Speedway | Wayne City, IL | |||
Oct 09 | Tri-State Speedway | Haubstadt, IN | |||
Nov 12 | TBA | TBA, TBA | |||
Nov 13 | TBA | TBA, TBA | |||
Nov 16 | Bakersfield Speedway | Bakersfield, CA | |||
Nov 18 | Placerville Speedway | Placerville, CA | |||
Nov 19 | Placerville Speedway | Placerville, CA | |||
Nov 20 | Placerville Speedway | Placerville, CA | |||
Nov 23 | Merced Speedway | Merced, CA | |||
Nov 24 | Merced Speedway | Merced, CA | |||
Nov 27 | Ventura Raceway | Ventura, CA |
------------------------ KEY DEFINITIONS -------------------------
(I) represents an Indiana Midget Week event