Key |
Date |
|
Track |
Location |
Winner |
(B) | Mar 27 | | Bakersfield Speedway | Bakersfield, CA | |
(B) | Apr 10 | | Keller Auto Speedway at Kings Fairgrounds | Hanford, CA | |
| Apr 17 | | Thunderbowl Raceway | Tulare, CA | |
| May 15 | | Petaluma Speedway | Petaluma, CA | |
| Jun 05 | | Ventura Raceway | Ventura, CA | |
(B) | Jun 12 | | Thunderbowl Raceway | Tulare, CA | |
| Jul 09 | | Merced Speedway | Merced, CA | |
| Jul 10 | | Placerville Speedway | Placerville, CA | |
| Jul 31 | | Petaluma Speedway | Petaluma, CA | |
(B) | Aug 07 | | Merced Speedway | Merced, CA | |
| Aug 28 | | Santa Maria Raceway | Santa Maria, CA | |
| Sep 11 | | Ventura Raceway | Ventura, CA | |
(B) | Oct 09 | | Placerville Speedway | Placerville, CA | |
(B) | Oct 10 | | Petaluma Speedway | Petaluma, CA | |
| Oct 16 | | Ventura Raceway | Ventura, CA | |
| Oct 29 | | Keller Auto Speedway at Kings Fairgrounds | Hanford, CA | |
------------------------ KEY DEFINITIONS -------------------------
(B) represents an event co-sanctioned by BCRA
(N) represents an event with the USAC NOS Energy Drink Midget National Championship
(SE) represents a non-points, special event