Key |
Date |
|
Track |
Location |
Winner |
| Mar 19 | (SE) | Havasu 95 Speedway | Lake Havasu, AZ | |
| Mar 20 | (SE) | Havasu 95 Speedway | Lake Havasu, AZ | |
| Apr 10 | | Shenandoah Speedway | Shenandoah, VA | |
| Apr 23 | | Anderson Motor Speedway | Williamston, SC | |
| Apr 24 | | Anderson Motor Speedway | Williamston, SC | |
| May 15 | | Veterans Motorplex | Greenbrier, TN | |
| May 16 | | Kentucky Motor Speedway | Whitesville, KY | |
| Jun 05 | | Dominion Raceway | Spotsylvania, VA | |
| Jul 10 | | Ona Speedway | Ona, WV | |
| Jul 23 | | Wake County Speedway | Raleigh, NC | |
| Jul 24 | | Dillon Motor Speedway | Dillon, SC | |
| Aug 05 | | Kentucky Motor Speedway | Whitesville, KY | |
| Aug 06 | | Veterans Motorplex | Greenbrier, TN | |
| Aug 07 | | Nashville Fairgrounds Speedway | Nashville, TN | |
| Sep 04 | | Lonesome Pine Raceway | Coeburn, VA | |
| Sep 18 | | Tri-County Motor Speedway | Hudson, NC | |
| Oct 02 | | Dominion Raceway | Spotsylvania, VA | |
| Oct 23 | | Orange County Speedway | Rougemont, NC | |
| Nov 12 | (SE) | Havasu 95 Speedway | Lake Havasu, AZ | |
| Nov 13 | (SE) | Havasu 95 Speedway | Lake Havasu, AZ | |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event