Key | Date | Track | Location | Winner | |
(SE) | Feb 10 | Auburndale Speedway | Winter Haven, FL | Dakoda Armstrong | |
(SE) | Feb 11 | Auburndale Speedway | Winter Haven, FL | Brady Allum | |
Apr 01 | Dillon Motor Speedway | Dillon, SC | |||
Apr 29 | Caraway Speedway | Asheboro, NC | |||
May 12 | Wake County Speedway | Raleigh, NC | |||
(R) | Jun 09 | Indianapolis Speedrome | Indianapolis, IN | ||
(R) | Jun 10 | Indianapolis Speedrome | Indianapolis, IN | ||
Jun 24 | Dillon Motor Speedway | Dillon, SC | |||
(SE) | Jul 15 | Seekonk Speedway | Seekonk, MA | ||
Jul 29 | Goodyear All American Speedway | Jacksonville, NC | |||
(SE) | Aug 12 | Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | ||
Aug 26 | Dominion Raceway | Spotsylvania, VA | |||
Sep 09 | Shenandoah Speedway | Shenandoah, VA | |||
(SE) (R) | Sep 22 | Meridian Speedway | Meridian, ID | ||
(SE) (R) | Sep 23 | Meridian Speedway | Meridian, ID | ||
Sep 30 | Tri-County Speedway | Hudson, NC | |||
Oct 14 | Carteret County Speedway | Swansboro, NC | |||
(SE) (R) | Nov 10 | Havasu 95 Speedway | Lake Havasu, AZ | ||
(SE) (R) | Nov 11 | Havasu 95 Speedway | Lake Havasu, AZ |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event
(R) represents an event with the USAC Radical Focus Midgets