Key | Date | Track | Location | Winner | |
(E) | Mar 19 | Havasu 95 Speedway | Lake Havasu, AZ | Jessica Bean | |
(E) | Mar 20 | Havasu 95 Speedway | Lake Havasu, AZ | Jessica Bean | |
(E) | Aug 05 | Kentucky Motor Speedway | Whitesville, KY | ||
(E) | Aug 06 | Veterans Motorplex | Greenbrier, TN | ||
(E) | Aug 07 | Nashville Fairgrounds Speedway | Nashville, TN | ||
Sep 24 | Meridian Speedway | Meridian, ID | |||
Sep 25 | Meridian Speedway | Meridian, ID | |||
(E) | Nov 12 | Havasu 95 Speedway | Lake Havasu, AZ | ||
(E) | Nov 13 | Havasu 95 Speedway | Lake Havasu, AZ |
------------------------ KEY DEFINITIONS -------------------------
(E) represents an event with the USAC Eastern SpeeD2 Midgets