CLICK HERE TO WATCH LIVE ON FLORACING
CLICK HERE FOR A PRINTABLE PDF VERSION OF THE SCHEDULE
Key | Date | Track | Location | Winner | |
(SE) | Feb 13 | Volusia Speedway Park | Barberville, FL | Jake Swanson | |
(SE) | Feb 14 | Volusia Speedway Park | Barberville, FL | Daison Pursley | |
(P) | Feb 15 | Bubba Raceway Park | Ocala, FL | Practice | |
Feb 16 | Bubba Raceway Park | Ocala, FL | Brady Bacon | ||
Feb 17 | Bubba Raceway Park | Ocala, FL | Rained Out | ||
Feb 18 | Bubba Raceway Park | Ocala, FL | Kyle Cummins | ||
Apr 08 | Lawrenceburg Speedway | Lawrenceburg, IN | Canceled | ||
Apr 14 | Bloomington Speedway | Bloomington, IN | C.J. Leary | ||
(MS) | Apr 15 | Tri-State Speedway | Haubstadt, IN | Justin Grant | |
(AE) | Apr 26 | Texarkana 67 Speedway | Texarkana, AR | Rained Out | |
(AE) | Apr 27 | Rocket Raceway Park | Petty, TX | Rained Out | |
(AE) | Apr 28 | Devil's Bowl Speedway | Mesquite, TX | Rained Out | |
(AE) (B) | Apr 29 | Devil's Bowl Speedway | Mesquite, TX | Rained Out | |
May 05 | Eldora Speedway | Rossburg, OH | Justin Grant | ||
(B) | May 06 | Eldora Speedway | Rossburg, OH | C.J. Leary | |
(B) | May 23 | Terre Haute Action Track | Terre Haute, IN | Brady Bacon | |
May 24 | Circle City Raceway | Indianapolis, IN | Jake Swanson | ||
May 25 | Circle City Raceway | Indianapolis, IN | Kyle Cummins | ||
(MW) | Jun 02 | Knoxville Raceway | Knoxville, IA | Rained Out | |
(MW) (B) | Jun 03 | Knoxville Raceway | Knoxville, IA | Jake Swanson | |
(E) | Jun 13 | Grandview Speedway | Bechtelsville, PA | Jake Swanson | |
(E) | Jun 14 | Bridgeport Motorsports Park | Swedesboro, NJ | Rained Out | |
(E) | Jun 15 | Big Diamond Speedway | Pottsville, PA | Emerson Axsom | |
(E) (B) | Jun 16 | Williams Grove Speedway | Mechanicsburg, PA | Emerson Axsom | |
(E) (B) | Jun 17 | Port Royal Speedway | Port Royal, PA | Justin Grant | |
(E) (A) | Jun 18 | Action Track USA | Kutztown, PA | Kyle Cummins | |
Jun 24 | Wilmot Raceway | Wilmot, WI | Brady Bacon | ||
Jun 25 | Angell Park Speedway | Sun Prairie, WI | Rained Out | ||
(A) (MS) | Jun 30 | Lincoln Park Speedway | Putnamville, IN | Postponed | |
(MS) | Jul 01 | Lincoln Park Speedway | Putnamville, IN | Postponed | |
(A) (MS) | Jul 02 | Lincoln Park Speedway | Putnamville, IN | Rained Out | |
(MS) | Jul 03 | Lincoln Park Speedway | Putnamville, IN | Brady Bacon | |
(A) | Jul 07 | Macon Speedway | Macon, IL | Mitchel Moles | |
(A) | Jul 08 | Macon Speedway | Macon, IL | Brady Bacon | |
(I) | Jul 21 | Gas City I-69 Speedway | Gas City, IN | Justin Grant | |
(I) (B) | Jul 22 | Kokomo Speedway | Kokomo, IN | C.J. Leary | |
(I) | Jul 23 | Lawrenceburg Speedway | Lawrenceburg, IN | Justin Grant | |
(I) | Jul 24 | Circle City Raceway | Indianapolis, IN | Kyle Cummins | |
(I) | Jul 26 | Terre Haute Action Track | Terre Haute, IN | Justin Grant | |
(I) | Jul 27 | Lincoln Park Speedway | Putnamville, IN | Jake Swanson | |
(I) (B) | Jul 28 | Bloomington Speedway | Bloomington, IN | Emerson Axsom | |
(I) | Jul 29 | Tri-State Speedway | Haubstadt, IN | Rained Out | |
Aug 24 | Kokomo Speedway | Kokomo, IN | Justin Grant | ||
Aug 25 | Kokomo Speedway | Kokomo, IN | Justin Grant | ||
(F) | Aug 26 | Kokomo Speedway | Kokomo, IN | Justin Grant | |
(AE) | Sep 07 | Devil's Bowl Speedway | Mesquite, TX | Brady Bacon | |
(AE) | Sep 08 | Texarkana 67 Speedway | Texarkana, AR | Rained Out | |
(AE) (B) | Sep 09 | Texarkana 67 Speedway | Texarkana, AR | Matt Westfall | |
Sep 15 | Circle City Raceway | Indianapolis, IN | Logan Seavey | ||
(MS) (B) (A) | Sep 16 | Tri-State Speedway | Haubstadt, IN | Brady Bacon | |
Sep 21 | Gas City I-69 Speedway | Gas City, IN | Justin Grant | ||
Sep 23 | Eldora Speedway | Rossburg, OH | Logan Seavey | ||
(B) | Oct 07 | Lawrenceburg Speedway | Lawrenceburg, IN | Event Info | |
(AE) | Oct 27 | Red Dirt Raceway | Meeker, OK | Event Info | |
(AE) | Oct 28 | Red Dirt Raceway | Meeker, OK | Event Info |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event
(P) represents a program featuring practice only
(F) represents an event awarding feature points only
(MS) represents an event co-sanctioned by the Midwest Sprint Car Series
(AE) represents an event co-sanctioned by ASCS Elite Non-Wing
(B) represents a Bubby Jones Master of Goin' Faster presented by Spire Sports + Entertainment event
(MW) represents an event with the USAC Wholesale Batteries Midwest Wingless Association Sprint Cars
(E) represents an Eastern Storm event
(A) represents an event awarding appearance points only
(I) represents an Indiana Sprint Week event