Key | Date | Track | Location | Winner | |
Feb 11 | Bubba Raceway Park | Ocala, FL | Kevin Thomas Jr. | ||
Feb 12 | Bubba Raceway Park | Ocala, FL | Justin Grant | ||
Feb 13 | Bubba Raceway Park | Ocala, FL | Rained Out | ||
Apr 03 | Lawrenceburg Speedway | Lawrenceburg, IN | Brady Bacon | ||
Apr 16 | Bloomington Speedway | Bloomington, IN | Tickets | ||
(M) | Apr 17 | Tri-State Speedway | Haubstadt, IN | ||
Apr 18 | Paragon Speedway | Paragon, IN | Tickets | ||
(K) | Apr 22 | Grandview Speedway | Bechtelsville, PA | ||
(K) | Apr 23 | Big Diamond Speedway | Pottsville, PA | ||
(K) | Apr 24 | BAPS Motor Speedway | York Haven, PA | ||
(K) | Apr 25 | Path Valley Speedway Park | Spring Run, PA | ||
May 07 | Eldora Speedway | Rossburg, OH | |||
May 08 | Eldora Speedway | Rossburg, OH | |||
(W) (O) | May 21 | Lakeside Speedway | Kansas City, KS | ||
(W) (O) | May 22 | Lakeside Speedway | Kansas City, KS | ||
May 26 | Terre Haute Action Track | Terre Haute, IN | |||
(E) | Jun 15 | Grandview Speedway | Bechtelsville, PA | ||
(E) | Jun 16 | Bridgeport Speedway | Swedesboro, NJ | ||
(E) | Jun 17 | Selinsgrove Speedway | Selinsgrove, PA | ||
Jun 17 | (SE) | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | ||
(E) | Jun 19 | Port Royal Speedway | Port Royal, PA | ||
(E) | Jun 20 | Bloomsburg Fairgrounds | Bloomsburg, PA | ||
Jul 01 | Plymouth Speedway | Plymouth, IN | |||
(M) (A) | Jul 02 | Lincoln Park Speedway | Putnamville, IN | ||
(M) | Jul 03 | Lincoln Park Speedway | Putnamville, IN | ||
Jul 09 | TBA | TBA, TBA | |||
(W) (P) (A) | Jul 10 | Knoxville Raceway | Knoxville, IA | ||
(I) | Jul 23 | Gas City I-69 Speedway | Gas City, IN | ||
(I) | Jul 24 | Kokomo Speedway | Kokomo, IN | ||
(I) | Jul 25 | Lawrenceburg Speedway | Lawrenceburg, IN | ||
(I) | Jul 28 | Terre Haute Action Track | Terre Haute, IN | ||
(I) | Jul 29 | Lincoln Park Speedway | Putnamville, IN | ||
(I) | Jul 30 | Bloomington Speedway | Bloomington, IN | ||
(I) | Jul 31 | Tri-State Speedway | Haubstadt, IN | ||
Aug 13 | (SE) | Lucas Oil Raceway at Indianapolis | Brownsburg, IN | ||
Aug 26 | Kokomo Speedway | Kokomo, IN | |||
Aug 27 | Kokomo Speedway | Kokomo, IN | |||
Aug 28 | Kokomo Speedway | Kokomo, IN | |||
Sep 10 | Huset's Speedway | Brandon, SD | |||
Sep 11 | Huset's Speedway | Brandon, SD | |||
Sep 12 | Huset's Speedway | Brandon, SD | |||
Sep 17 | Circle City Raceway | Indianapolis, IN | |||
(M) | Sep 18 | Tri-State Speedway | Haubstadt, IN | ||
Sep 23 | Gas City I-69 Speedway | Gas City, IN | |||
Sep 25 | Eldora Speedway | Rossburg, OH | |||
Oct 01 | Terre Haute Action Track | Terre Haute, IN | |||
Oct 02 | Lawrenceburg Speedway | Lawrenceburg, IN | |||
(C) | Nov 04 | Perris Auto Speedway | Perris, CA | ||
(C) | Nov 05 | Perris Auto Speedway | Perris, CA | ||
(C) | Nov 06 | Perris Auto Speedway | Perris, CA | ||
(C) | Nov 12 | TBA | TBA, TBA | ||
(C) | Nov 13 | TBA | TBA, TBA |
------------------------ KEY DEFINITIONS -------------------------
(M) represents an event co-sanctioned by MSCS