Key | Date | Track | Location | Winner | |
Jan 27 | Cocopah Speedway | Somerton, AZ | Damion Gardner | ||
Jan 28 | Cocopah Speedway | Somerton, AZ | Damion Gardner | ||
Jan 29 | Cocopah Speedway | Somerton, AZ | Damion Gardner | ||
Mar 04 | Thunderbowl Raceway | Tulare, CA | Rained Out | ||
Mar 05 | Keller Auto Speedway at Kings Fairgrounds | Hanford, CA | Rained Out | ||
Mar 26 | Perris Auto Speedway | Perris, CA | Damion Gardner | ||
Apr 01 | Keller Auto Speedway at Kings Fairgrounds | Hanford, CA | Austin Liggett | ||
Apr 02 | Thunderbowl Raceway | Tulare, CA | Ryan Bernal | ||
Apr 23 | Mohave Valley Raceway | Mohave Valley, AZ | Damion Gardner | ||
Apr 30 | Perris Auto Speedway | Perris, CA | Matt Mitchell | ||
May 14 | Bakersfield Speedway | Bakersfield, CA | Cody Williams | ||
May 28 | Perris Auto Speedway | Perris, CA | Cody Williams | ||
Jun 11 | Ventura Raceway | Ventura, CA | Tanner Boul | ||
Jun 25 | Perris Auto Speedway | Perris, CA | Brody Roa | ||
Jul 08 | Keller Auto Speedway at Kings Fairgrounds | Hanford, CA | |||
Jul 09 | Thunderbowl Raceway | Tulare, CA | |||
Aug 06 | TBA | TBA, TBA | |||
Aug 20 | Perris Auto Speedway | Perris, CA | |||
Sep 03 | Bakersfield Speedway | Bakersfield, CA | |||
Sep 04 | TBA | TBA, TBA | |||
Sep 17 | Perris Auto Speedway | Perris, CA | |||
Oct 01 | Perris Auto Speedway | Perris, CA | |||
Oct 08 | Mohave Valley Raceway | Mohave Valley, AZ | |||
(N) | Oct 28 | Cocopah Speedway | Somerton, AZ | ||
(N) | Oct 29 | Cocopah Speedway | Somerton, AZ | ||
(N) | Nov 03 | Perris Auto Speedway | Perris, CA | ||
(N) | Nov 04 | Perris Auto Speedway | Perris, CA | ||
(N) | Nov 05 | Perris Auto Speedway | Perris, CA |
------------------------ KEY DEFINITIONS -------------------------
(N) represents an event with the USAC AMSOIL Sprint Car National Championship