Key | Date | Location | Track | Winner | |
Mar 02 | Casa Grande, AZ | Central Arizona Speedway | C.J. Leary | ||
# | Mar 08 | Peoria, AZ | Canyon Speedway Park | Josh Hodges | |
# | Mar 09 | Peoria, AZ | Canyon Speedway Park | Hunter Schuerenberg | |
Apr 20 | San Tan Valley, AZ | Arizona Speedway | Logan Seavey | ||
Apr 27 | Peoria, AZ | Canyon Speedway Park | Brody Roa | ||
May 18 | Casa Grande, AZ | Central Arizona Speedway | Stevie Sussex | ||
Jun 01 | San Tan Valley, AZ | Arizona Speedway | R.J. Johnson | ||
Jun 08 | Peoria, AZ | Canyon Speedway Park | Mike Martin | ||
# | Jul 13 | Perris, CA | Perris Auto Speedway | Damion Gardner | |
# | Aug 17 | Perris, CA | Perris Auto Speedway | Jake Swanson | |
Sep 14 | Peoria, AZ | Canyon Speedway Park | Brody Roa | ||
# | Sep 28 | San Tan Valley, AZ | Arizona Speedway | R.J. Johnson | |
Oct 26 | Casa Grande, AZ | Central Arizona Speedway | C.J. Leary | ||
*# | Nov 07 | Perris, CA | Perris Auto Speedway | Brady Bacon | |
*# | Nov 08 | Perris, CA | Perris Auto Speedway | Brady Bacon | |
*# | Nov 09 | Perris, CA | Perris Auto Speedway | C.J. Leary | |
*# | Nov 15 | San Tan Valley, AZ | Arizona Speedway | Tyler Courtney | |
*# | Nov 16 | San Tan Valley, AZ | Arizona Speedway | Tyler Courtney |
------------------------ KEY DEFINITIONS -------------------------
* = Co-Sanctioned Event with the USAC AMSOIL National Sprint Cars
# = Co-Sanctioned Event with AMSOIL USAC/CRA Sprint Cars