Key |
Date |
|
Track |
Location |
Winner |
| Apr 02 | | Williams Grove Speedway | Mechanicsburg, PA | |
| Apr 03 | | Bridgeport Speedway | Swedesboro, NJ | |
| Apr 10 | | Port Royal Speedway | Port Royal, PA | |
| Apr 16 | | Bedford Speedway | Bedford, PA | |
| May 08 | | Delaware International Speedway | Delmar, DE | |
| May 14 | | Bedford Speedway | Bedford, PA | |
| May 15 | | Grandview Speedway | Bechtelsville, PA | |
| May 22 | | Selinsgrove Speedway | Selinsgrove, PA | |
| May 28 | | Big Diamond Speedway | Pottsville, PA | |
| May 29 | | Bloomsburg Fairgrounds | Bloomsburg, PA | |
| Jun 04 | | Williams Grove Speedway | Mechanicsburg, PA | |
| Jun 05 | | Lincoln Speedway | Abbottstown, PA | |
| Jun 17 | | Selinsgrove Speedway | Selinsgrove, PA | |
| Jul 01 | | Orange County Fair Speedway | Middletown, NY | |
| Jul 02 | | Big Diamond Speedway | Pottsville, PA | |
| Jul 03 | | New Egypt Speedway | New Egypt, NJ | |
| Jul 07 | | Action Track USA | Kutztown, PA | |
| Jul 23 | | Georgetown Speedway | Georgetown, DE | |
| Jul 24 | | Bridgeport Speedway | Swedesboro, NJ | |
| Jul 31 | | Winchester Speedway | Winchester, VA | |
| Aug 06 | | Bloomsburg Fairgrounds | Bloomsburg, PA | |
| Aug 08 | | Selinsgrove Speedway | Selinsgrove, PA | |
| Aug 18 | | Bridgeport Speedway | Swedesboro, NJ | |
| Aug 20 | | Bedford Speedway | Bedford, PA | |
| Aug 21 | | Port Royal Speedway | Port Royal, PA | |
| Sep 04 | | Delaware International Speedway | Delmar, DE | |
| Sep 11 | | Winchester Speedway | Winchester, VA | |
| Sep 25 | | Bridgeport Speedway | Swedesboro, NJ | |
| Oct 01 | | Georgetown Speedway | Georgetown, DE | |
| Oct 16 | | Bedford Speedway | Bedford, PA | |
| Oct 17 | | Roaring Knob Motorsports Complex | Markleysburg, PA | |
| Nov 05 | | Bridgeport Speedway | Swedesboro, NJ | |
------------------------ KEY DEFINITIONS -------------------------