Key | Date | Track | Location | Winner | |
(I) | Feb 28 | (SE) | Southern Illinois Center | Du Quoin, IL | Aaron Leffel |
(I) | Feb 29 | (SE) | Southern Illinois Center | Du Quoin, IL | Aaron Leffel |
Jun 19 | Gas City I-69 Speedway | Gas City, IN | Aaron Leffel | ||
(R) | Jul 04 | Lincoln Park Speedway | Putnamville, IN | Jacob Denney | |
Jul 10 | Gas City I-69 Speedway | Gas City, IN | Adam Taylor | ||
Jul 18 | U.S. 24 Speedway | Logansport, IN | Aaron Leffel | ||
Aug 07 | Gas City I-69 Speedway | Gas City, IN | Jacob Denney | ||
Aug 08 | Montpelier Motor Speedway | Montpelier, IN | Aaron Leffel | ||
(R) | Aug 14 | Paragon Speedway | Paragon, IN | Aaron Leffel | |
(R) | Aug 15 | Circus City Speedway | Peru, IN | Sean Murphy | |
Aug 22 | Montpelier Motor Speedway | Montpelier, IN | Aaron Leffel | ||
Sep 05 | Atomic Speedway | Waverly, OH | Chett Gehrke | ||
Sep 11 | Gas City I-69 Speedway | Gas City, IN | Jacob Denney | ||
Sep 26 | U.S. 24 Speedway | Logansport, IN | Andy Baugh | ||
(R) | Oct 02 | Gas City I-69 Speedway | Gas City, IN | Adam Taylor | |
(R) | Oct 03 | Circus City Speedway | Peru, IN | Ian Creager | |
(R) | Oct 16 | Kokomo Speedway | Kokomo, IN | Jacob Denney |
------------------------ KEY DEFINITIONS -------------------------