Key |
Date |
|
Track |
Location |
Winner |
| Apr 22 | | TBA | TBA, TBA | |
| Apr 28 | | TBA | TBA, TBA | |
| Apr 29 | | Montpelier Motor Speedway | Montpelier, IN | |
| May 06 | | Montpelier Motor Speedway | Montpelier, IN | |
| May 12 | | Limaland Motorsports Park | Lima, OH | |
| May 20 | | Eldora Speedway | Rossburg, OH | |
| May 25 | | Circle City Raceway | Indianapolis, IN | |
| May 28 | | TBA | TBA, TBA | |
| Jun 02 | | Moler Raceway Park | Williamsburg, OH | |
| Jun 03 | | Atomic Speedway | Chillicothe, OH | |
| Jun 16 | | TBA | TBA, TBA | |
| Jun 17 | | Fremont Speedway | Fremont, OH | |
| Jun 23 | | Moler Raceway Park | Williamsburg, OH | |
| Jul 03 | | Waynesfield Raceway Park | Waynesfield, OH | |
| Jul 08 | | Montpelier Motor Speedway | Montpelier, IN | |
| Jul 14 | | Moler Raceway Park | Williamsburg, OH | |
| Jul 15 | | Paragon Speedway | Paragon, IN | |
| Jul 21 | | Gas City I-69 Speedway | Gas City, IN | |
| Jul 22 | | Kokomo Speedway | Kokomo, IN | |
| Aug 04 | | Moler Raceway Park | Williamsburg, OH | |
| Aug 05 | | Atomic Speedway | Chillicothe, OH | |
| Aug 12 | | Montpelier Motor Speedway | Montpelier, IN | |
| Aug 18 | | TBA | TBA, TBA | |
| Aug 26 | | Montpelier Motor Speedway | Montpelier, IN | |
| Sep 02 | | Circle City Raceway | Indianapolis, IN | |
| Sep 15 | | Circle City Raceway | Indianapolis, IN | |
| Sep 16 | | Montpelier Motor Speedway | Montpelier, IN | |
| Oct 14 | | Montpelier Motor Speedway | Montpelier, IN | |
| Oct 21 | | TBA | TBA, TBA | |
------------------------ KEY DEFINITIONS -------------------------
(SE) represents a non-points, special event