Key | Date | Track | Location | Winner | |
Apr 21 | Electric City Speedway | Butler, MO | Braydon Cromwell | ||
(P) (A) | Apr 29 | I-70 Motorsports Park | Odessa, MO | Wyatt Burks | |
May 05 | Humboldt Speedway | Humboldt, KS | Chad Goff | ||
May 06 | 81 Speedway | Park City, KS | Ty Hulsey | ||
(W) | May 26 | U.S. 36 Raceway | Osborn, MO | Wyatt Burks | |
(SE) (N) | Jun 02 | Knoxville Raceway | Knoxville, IA | ||
(SE) (N) | Jun 03 | Knoxville Raceway | Knoxville, IA | ||
Jun 10 | Belleville Short Track | Belleville, KS | |||
Jun 16 | Lakeside Speedway | Kansas City, KS | |||
Jun 17 | I-35 Speedway | Winston, MO | |||
Jun 24 | Valley Speedway | Grain Valley, MO | |||
Jul 28 | Electric City Speedway | Butler, MO | |||
Jul 29 | Nevada Speedway | Nevada, MO | |||
Aug 18 | Lakeside Speedway | Kansas City, KS | |||
Sep 01 | U.S. 36 Raceway | Osborn, MO | |||
Sep 02 | I-35 Speedway | Winston, MO | |||
Sep 03 | Bethany Speedway | Bethany, MO | |||
Sep 09 | Valley Speedway | Grain Valley, MO | |||
Sep 29 | U.S. 36 Raceway | Osborn, MO | |||
Sep 30 | U.S. 36 Raceway | Osborn, MO |
------------------------ KEY DEFINITIONS -------------------------
(A) represents an event awarding appearance points only
(P) represents an event co-sanctioned by POWRi WAR Sprints
(W) represents an event co-sanctioned by the Western Iowa Non-Wing Sprint Cars
(N) represents a race with the USAC AMSOIL Sprint Car National Championship
(SE) represents a non-points Special Event